Seel
| Seel | |
|  | |
| Unova / World No. | - / 086 | 
| Unova (BW2) No. | 265 | 
| Species | Sea Lion Pokémon | 
| Height / Weight | 1.1m / 90.0kg | 
| Type | Water | 
| Gender Ratio | 50%♂,50%♀ | 
| Egg Steps | 5120 | 
| Egg Group | Water1 Field | 
| Catch Rate | 190 | 
| Initial Happiness | 70 | 
| Base Exp. | 65 | 
| Exp. at Lv. 100 | 1000000 | 
| Ability | Thick Fat Hydration | 
| Hidden Ability | Ice Body | 
| Base Stats | ||
|---|---|---|
| HP | 65 | |
| Attack | 45 | |
| Defense | 55 | |
| Sp.Attack | 45 | |
| Sp.Defense | 70 | |
| Speed | 45 | |
| Total | 325 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 1 | |
| Speed | 0 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 0.5 | |
| Fire | 0.5 | |
| Water | 0.5 | |
| Grass | 2.0 | |
| Electric | 2.0 | |
| Psychic | 1.0 | |
| Ice | 0.5 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
 Seel
Seel
    →
Level 34
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Headbutt | Normal |  | 70 | 100 | 15 | 
| 3 | Growl | Normal |  | - | 100 | 40 | 
| 7 | Water Sport | Water |  | - | - | 15 | 
| 11 | Icy Wind | Ice |  | 55 | 95 | 15 | 
| 13 | Encore | Normal |  | - | 100 | 5 | 
| 17 | Ice Shard | Ice |  | 40 | 100 | 30 | 
| 21 | Rest | Psychic |  | - | - | 10 | 
| 23 | Aqua Ring | Water |  | - | - | 20 | 
| 27 | Aurora Beam | Ice |  | 65 | 100 | 20 | 
| 31 | Aqua Jet | Water |  | 40 | 100 | 20 | 
| 33 | Brine | Water |  | 65 | 100 | 10 | 
| 37 | Take Down | Normal |  | 90 | 85 | 20 | 
| 41 | Dive | Water |  | 80 | 100 | 10 | 
| 43 | Aqua Tail | Water |  | 90 | 90 | 10 | 
| 47 | Ice Beam | Ice |  | 95 | 100 | 10 | 
| 51 | Safeguard | Normal |  | - | - | 25 | 
| 53 | Hail | Ice |  | - | - | 10 | 
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison |  | - | 90 | 10 | 
| TM07 | Hail | Ice |  | - | - | 10 | 
| TM10 | Hidden Power | Normal |  | * | 100 | 15 | 
| TM13 | Ice Beam | Ice |  | 95 | 100 | 10 | 
| TM14 | Blizzard | Ice |  | 120 | 70 | 5 | 
| TM17 | Protect | Normal |  | - | - | 10 | 
| TM18 | Rain Dance | Water |  | - | - | 5 | 
| TM20 | Safeguard | Normal |  | - | - | 25 | 
| TM21 | Return | Normal |  | * | 100 | 20 | 
| TM27 | Frustration | Normal |  | * | 100 | 20 | 
| TM32 | Double Team | Normal |  | - | - | 15 | 
| TM42 | Facade | Normal |  | 70 | 100 | 20 | 
| TM44 | Rest | Psychic |  | - | - | 10 | 
| TM45 | Attract | Normal |  | - | 100 | 15 | 
| TM46 | Thief | Dark |  | 40 | 100 | 10 | 
| TM48 | Round | Normal |  | 60 | 100 | 15 | 
| TM49 | Echoed Voice | Normal |  | 40 | 100 | 15 | 
| TM56 | Fling | Dark |  | * | 100 | 10 | 
| TM87 | Swagger | Normal |  | - | 90 | 15 | 
| TM90 | Substitute | Normal |  | - | - | 10 | 
| HM03 | Surf | Water |  | 95 | 100 | 15 | 
| HM05 | Waterfall | Water |  | 80 | 100 | 15 | 
| HM06 | Dive | Water |  | 80 | 100 | 10 | 
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Lick | Ghost |  | 20 | 100 | 30 | 
| 2 | Perish Song | Normal |  | - | - | 5 | 
| 3 | Disable | Normal |  | - | 100 | 20 | 
| 4 | Horn Drill | Normal |  | * | 30 | 5 | 
| 5 | Slam | Normal |  | 80 | 75 | 20 | 
| 6 | Encore | Normal |  | - | 100 | 5 | 
| 7 | Fake Out | Normal |  | 40 | 100 | 10 | 
| 8 | Icicle Spear | Ice |  | 25 | 100 | 30 | 
| 9 | Signal Beam | Bug |  | 75 | 100 | 15 | 
| 10 | Stockpile | Normal |  | - | - | 20 | 
| 11 | Swallow | Normal |  | - | - | 10 | 
| 12 | Spit Up | Normal |  | * | 100 | 10 | 
| 13 | Water Pulse | Water |  | 60 | 100 | 20 | 
| 14 | Iron Tail | Steel |  | 100 | 75 | 15 | 
| 15 | Sleep Talk | Normal |  | - | - | 10 | 
 Dewgong
Dewgong