Victreebel
| Victreebel | |
|  | |
| Unova / World No. | - / 071 | 
| Unova (BW2) No. | - | 
| Species | Flycatcher Pokémon | 
| Height / Weight | 1.7m / 15.5kg | 
| Type | Grass Poison | 
| Gender Ratio | 50%♂,50%♀ | 
| Egg Steps | 5120 | 
| Egg Group | Grass | 
| Catch Rate | 45 | 
| Initial Happiness | 70 | 
| Base Exp. | 216 | 
| Exp. at Lv. 100 | 1059860 | 
| Ability | Chlorophyll | 
| Hidden Ability | Gluttony | 
| Base Stats | ||
|---|---|---|
| HP | 80 | |
| Attack | 105 | |
| Defense | 65 | |
| Sp.Attack | 100 | |
| Sp.Defense | 60 | |
| Speed | 70 | |
| Total | 480 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 3 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 3 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 0.5 | |
| Flying | 2.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 1.0 | |
| Fire | 2.0 | |
| Water | 0.5 | |
| Grass | 0.25 | |
| Electric | 0.5 | |
| Psychic | 2.0 | |
| Ice | 2.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
→
Leaf Stone
 Victreebel
Victreebel
    Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Stockpile | Normal |  | - | - | 20 | 
| 1 | Swallow | Normal |  | - | - | 10 | 
| 1 | Spit Up | Normal |  | * | 100 | 10 | 
| 1 | Vine Whip | Grass |  | 35 | 100 | 15 | 
| 1 | Sleep Powder | Grass |  | - | 75 | 15 | 
| 1 | Sweet Scent | Normal |  | - | 100 | 20 | 
| 1 | Razor Leaf | Grass |  | 55 | 95 | 25 | 
| 27 | Leaf Tornado | Grass |  | 65 | 90 | 10 | 
| 47 | Leaf Storm | Grass |  | 140 | 90 | 5 | 
| 47 | Leaf Blade | Grass |  | 90 | 100 | 15 | 
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison |  | - | 90 | 10 | 
| TM09 | Venoshock | Poison |  | 65 | 100 | 10 | 
| TM10 | Hidden Power | Normal |  | * | 100 | 15 | 
| TM11 | Sunny Day | Fire |  | - | - | 5 | 
| TM15 | Hyper Beam | Normal |  | 150 | 90 | 5 | 
| TM17 | Protect | Normal |  | - | - | 10 | 
| TM21 | Return | Normal |  | * | 100 | 20 | 
| TM22 | Solarbeam | Grass |  | 120 | 100 | 10 | 
| TM27 | Frustration | Normal |  | * | 100 | 20 | 
| TM32 | Double Team | Normal |  | - | - | 15 | 
| TM33 | Reflect | Psychic |  | - | - | 20 | 
| TM36 | Sludge Bomb | Poison |  | 90 | 100 | 10 | 
| TM42 | Facade | Normal |  | 70 | 100 | 20 | 
| TM44 | Rest | Psychic |  | - | - | 10 | 
| TM45 | Attract | Normal |  | - | 100 | 15 | 
| TM46 | Thief | Dark |  | 40 | 100 | 10 | 
| TM48 | Round | Normal |  | 60 | 100 | 15 | 
| TM53 | Energy Ball | Grass |  | 80 | 100 | 10 | 
| TM68 | Giga Impact | Normal |  | 150 | 90 | 5 | 
| TM70 | Flash | Normal |  | - | 100 | 20 | 
| TM75 | Swords Dance | Normal |  | - | - | 30 | 
| TM86 | Grass Knot | Grass |  | * | 100 | 20 | 
| TM87 | Swagger | Normal |  | - | 90 | 15 | 
| TM90 | Substitute | Normal |  | - | - | 10 | 
| HM01 | Cut | Normal |  | 50 | 95 | 30 | 
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Bug Bite | Bug |  | 60 | 100 | 20 | 
| 2 | Seed Bomb | Grass |  | 80 | 100 | 15 | 
| 3 | Bind | Normal |  | 15 | 85 | 20 | 
| 4 | Snore | Normal |  | 40 | 100 | 15 | 
| 5 | Knock Off | Dark |  | 20 | 100 | 20 | 
| 6 | Synthesis | Grass |  | - | - | 5 | 
| 7 | Giga Drain | Grass |  | 75 | 100 | 10 | 
| 8 | Gastro Acid | Poison |  | - | 100 | 10 | 
| 9 | Worry Seed | Grass |  | - | 100 | 10 | 
| 10 | Sleep Talk | Normal |  | - | - | 10 | 
Moves learnt by pre-evolved Pokémon
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Slam | Normal |  | 80 | 75 | 20 | 
| 2 | Wrap | Normal |  | 15 | 90 | 20 | 
| 3 | Acid | Poison |  | 40 | 100 | 30 | 
| 4 | Growth | Normal |  | - | - | 40 | 
| 5 | Poisonpowder | Poison |  | - | 75 | 35 | 
| 6 | Stun Spore | Grass |  | - | 75 | 30 | 
| 7 | Leech Life | Bug |  | 20 | 100 | 15 | 
| 8 | Encore | Normal |  | - | 100 | 5 | 
| 9 | Ingrain | Grass |  | - | - | 20 | 
| 10 | Weather Ball | Normal |  | 50 | 100 | 10 | 
| 11 | Tickle | Normal |  | - | 100 | 20 | 
| 12 | Bullet Seed | Grass |  | 25 | 100 | 30 | 
| 13 | Magical Leaf | Grass |  | 60 | - | 20 | 
| 14 | Natural Gift | Normal |  | * | 100 | 15 | 
| 15 | Wring Out | Normal |  | * | 100 | 5 | 
| 16 | Power Whip | Grass |  | 120 | 85 | 10 | 
| 17 | Clear Smog | Poison |  | 50 | - | 15 | 
 Weepinbell
Weepinbell