Machamp
Machamp | |
![]() | |
Unova / World No. | - / 068 |
Unova (BW2) No. | - |
Species | Superpower Pokémon |
Height / Weight | 1.6m / 130.0kg |
Type | Fighting |
Gender Ratio | 75%♂,25%♀ |
Egg Steps | 5120 |
Egg Group | Human-Like |
Catch Rate | 45 |
Initial Happiness | 70 |
Base Exp. | 227 |
Exp. at Lv. 100 | 1059860 |
Ability | Guts No Guard |
Hidden Ability | Steadfast |
Base Stats | ||
---|---|---|
HP | 90 | |
Attack | 130 | |
Defense | 80 | |
Sp.Attack | 65 | |
Sp.Defense | 85 | |
Speed | 55 | |
Total | 505 |
EV Yield | ||
---|---|---|
HP | 0 | |
Attack | 3 | |
Defense | 0 | |
Sp.Attack | 0 | |
Sp.Defense | 0 | |
Speed | 0 | |
Total | 3 |
Type Effectiveness | ||
---|---|---|
Normal | 1.0 | |
Fighting | 1.0 | |
Flying | 2.0 | |
Poison | 1.0 | |
Ground | 1.0 | |
Rock | 0.5 | |
Bug | 0.5 | |
Ghost | 1.0 | |
Steel | 1.0 | |
Fire | 1.0 | |
Water | 1.0 | |
Grass | 1.0 | |
Electric | 1.0 | |
Psychic | 2.0 | |
Ice | 1.0 | |
Dragon | 1.0 | |
Dark | 0.5 |
Wild Hold Items
(None)Evolution
→
Trade

Moves learnt by level up
LV | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Wide Guard | Rock | ![]() | - | - | 10 |
1 | Low Kick | Fighting | ![]() | * | 100 | 20 |
1 | Leer | Normal | ![]() | - | 100 | 30 |
1 | Focus Energy | Normal | ![]() | - | - | 30 |
1 | Karate Chop | Fighting | ![]() | 50 | 100 | 25 |
7 | Focus Energy | Normal | ![]() | - | - | 30 |
10 | Karate Chop | Fighting | ![]() | 50 | 100 | 25 |
13 | Low Sweep | Fighting | ![]() | 60 | 100 | 20 |
19 | Foresight | Normal | ![]() | - | - | 40 |
22 | Seismic Toss | Fighting | ![]() | * | 100 | 20 |
25 | Revenge | Fighting | ![]() | 60 | 100 | 10 |
32 | Vital Throw | Fighting | ![]() | 70 | - | 10 |
36 | Submission | Fighting | ![]() | 80 | 80 | 25 |
40 | Wake-up Slap | Fighting | ![]() | 60 | 100 | 10 |
44 | Cross Chop | Fighting | ![]() | 100 | 80 | 5 |
51 | Scary Face | Normal | ![]() | - | 100 | 10 |
55 | Dynamicpunch | Fighting | ![]() | 100 | 50 | 5 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Dual Chop | Dragon | ![]() | 40 | 90 | 15 |
2 | Low Kick | Fighting | ![]() | * | 100 | 20 |
3 | Thunderpunch | Electric | ![]() | 75 | 100 | 15 |
4 | Fire Punch | Fire | ![]() | 75 | 100 | 15 |
5 | Ice Punch | Ice | ![]() | 75 | 100 | 15 |
6 | Superpower | Fighting | ![]() | 120 | 100 | 5 |
7 | Snore | Normal | ![]() | 40 | 100 | 15 |
8 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
9 | Role Play | Psychic | ![]() | - | - | 10 |
10 | Helping Hand | Normal | ![]() | - | - | 20 |
11 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
No. | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Rolling Kick | Fighting | ![]() | 60 | 85 | 15 |
2 | Counter | Fighting | ![]() | * | 100 | 20 |
3 | Meditate | Psychic | ![]() | - | - | 40 |
4 | Encore | Normal | ![]() | - | 100 | 5 |
5 | Smellingsalt | Normal | ![]() | 60 | 100 | 10 |
6 | Tickle | Normal | ![]() | - | 100 | 20 |
7 | Close Combat | Fighting | ![]() | 120 | 100 | 5 |
8 | Power Trick | Psychic | ![]() | - | - | 10 |
9 | Bullet Punch | Steel | ![]() | 40 | 100 | 30 |
10 | Heavy Slam | Steel | ![]() | * | 100 | 10 |