Poliwhirl
| Poliwhirl | |
![]() | |
| Unova / World No. | - / 061 |
| Unova (BW2) No. | - |
| Species | Tadpole Pokémon |
| Height / Weight | 1.0m / 20.0kg |
| Type | Water |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 5120 |
| Egg Group | Water1 |
| Catch Rate | 120 |
| Initial Happiness | 70 |
| Base Exp. | 135 |
| Exp. at Lv. 100 | 1059860 |
| Ability | Water Absorb Damp |
| Hidden Ability | Swift Swim |
| Base Stats | ||
|---|---|---|
| HP | 65 | |
| Attack | 65 | |
| Defense | 65 | |
| Sp.Attack | 50 | |
| Sp.Defense | 50 | |
| Speed | 90 | |
| Total | 385 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 2 | |
| Total | 2 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 1.0 | |
| Rock | 1.0 | |
| Bug | 1.0 | |
| Ghost | 1.0 | |
| Steel | 0.5 | |
| Fire | 0.5 | |
| Water | 0.5 | |
| Grass | 2.0 | |
| Electric | 2.0 | |
| Psychic | 1.0 | |
| Ice | 0.5 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
- King's Rock (5%)
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Water Sport | Water | ![]() | - | - | 15 |
| 1 | Bubble | Water | ![]() | 20 | 100 | 30 |
| 1 | Hypnosis | Psychic | ![]() | - | 60 | 20 |
| 5 | Bubble | Water | ![]() | 20 | 100 | 30 |
| 8 | Hypnosis | Psychic | ![]() | - | 60 | 20 |
| 11 | Water Gun | Water | ![]() | 40 | 100 | 25 |
| 15 | Doubleslap | Normal | ![]() | 15 | 85 | 10 |
| 18 | Rain Dance | Water | ![]() | - | - | 5 |
| 21 | Body Slam | Normal | ![]() | 85 | 100 | 15 |
| 27 | Bubblebeam | Water | ![]() | 65 | 100 | 20 |
| 32 | Mud Shot | Ground | ![]() | 55 | 95 | 15 |
| 37 | Belly Drum | Normal | ![]() | - | - | 10 |
| 43 | Wake-up Slap | Fighting | ![]() | 60 | 100 | 10 |
| 48 | Hydro Pump | Water | ![]() | 120 | 80 | 5 |
| 53 | Mud Bomb | Ground | ![]() | 65 | 85 | 10 |
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
| TM07 | Hail | Ice | ![]() | - | - | 10 |
| TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
| TM13 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | ![]() | 120 | 70 | 5 |
| TM17 | Protect | Normal | ![]() | - | - | 10 |
| TM18 | Rain Dance | Water | ![]() | - | - | 5 |
| TM21 | Return | Normal | ![]() | * | 100 | 20 |
| TM26 | Earthquake | Ground | ![]() | 100 | 100 | 10 |
| TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
| TM28 | Dig | Ground | ![]() | 80 | 100 | 10 |
| TM29 | Psychic | Psychic | ![]() | 90 | 100 | 10 |
| TM31 | Brick Break | Fighting | ![]() | 75 | 100 | 15 |
| TM32 | Double Team | Normal | ![]() | - | - | 15 |
| TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
| TM44 | Rest | Psychic | ![]() | - | - | 10 |
| TM45 | Attract | Normal | ![]() | - | 100 | 15 |
| TM46 | Thief | Dark | ![]() | 40 | 100 | 10 |
| TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
| TM55 | Scald | Water | ![]() | 80 | 100 | 15 |
| TM56 | Fling | Dark | ![]() | * | 100 | 10 |
| TM78 | Bulldoze | Ground | ![]() | 60 | 100 | 20 |
| TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
| TM90 | Substitute | Normal | ![]() | - | - | 10 |
| TM94 | Rock Smash | Fighting | ![]() | 40 | 100 | 15 |
| HM03 | Surf | Water | ![]() | 95 | 100 | 15 |
| HM04 | Strength | Normal | ![]() | 80 | 100 | 15 |
| HM05 | Waterfall | Water | ![]() | 80 | 100 | 15 |
| HM06 | Dive | Water | ![]() | 80 | 100 | 10 |


Poliwag
Poliwrath
Politoed