Pidgey
| Pidgey | |
![]() | |
| Unova / World No. | - / 016 |
| Unova (BW2) No. | - |
| Species | Tiny Bird Pokémon |
| Height / Weight | 0.3m / 1.8kg |
| Type | Normal Flying |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 3840 |
| Egg Group | Flying |
| Catch Rate | 255 |
| Initial Happiness | 70 |
| Base Exp. | 50 |
| Exp. at Lv. 100 | 1059860 |
| Ability | Keen Eye Tangled Feet |
| Hidden Ability | Big Pecks |
| Base Stats | ||
|---|---|---|
| HP | 40 | |
| Attack | 45 | |
| Defense | 40 | |
| Sp.Attack | 35 | |
| Sp.Defense | 35 | |
| Speed | 56 | |
| Total | 251 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 0 | |
| Sp.Defense | 0 | |
| Speed | 1 | |
| Total | 1 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 1.0 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 0.0 | |
| Rock | 2.0 | |
| Bug | 0.5 | |
| Ghost | 0.0 | |
| Steel | 1.0 | |
| Fire | 1.0 | |
| Water | 1.0 | |
| Grass | 0.5 | |
| Electric | 2.0 | |
| Psychic | 1.0 | |
| Ice | 2.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
Pidgey
→
Level 18
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | ![]() | 50 | 100 | 35 |
| 5 | Sand-attack | Ground | ![]() | - | 100 | 15 |
| 9 | Gust | Flying | ![]() | 40 | 100 | 35 |
| 13 | Quick Attack | Normal | ![]() | 40 | 100 | 30 |
| 17 | Whirlwind | Normal | ![]() | - | 100 | 20 |
| 21 | Twister | Dragon | ![]() | 40 | 100 | 20 |
| 25 | Featherdance | Flying | ![]() | - | 100 | 15 |
| 29 | Agility | Psychic | ![]() | - | - | 30 |
| 33 | Wing Attack | Flying | ![]() | 60 | 100 | 35 |
| 37 | Roost | Flying | ![]() | - | - | 10 |
| 41 | Tailwind | Flying | ![]() | - | - | 30 |
| 45 | Mirror Move | Flying | ![]() | - | - | 20 |
| 49 | Air Slash | Flying | ![]() | 75 | 95 | 20 |
| 53 | Hurricane | Flying | ![]() | 120 | 70 | 10 |
Moves learnt by TM
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | ![]() | - | 90 | 10 |
| TM10 | Hidden Power | Normal | ![]() | * | 100 | 15 |
| TM11 | Sunny Day | Fire | ![]() | - | - | 5 |
| TM17 | Protect | Normal | ![]() | - | - | 10 |
| TM18 | Rain Dance | Water | ![]() | - | - | 5 |
| TM21 | Return | Normal | ![]() | * | 100 | 20 |
| TM27 | Frustration | Normal | ![]() | * | 100 | 20 |
| TM32 | Double Team | Normal | ![]() | - | - | 15 |
| TM40 | Aerial Ace | Flying | ![]() | 60 | - | 20 |
| TM42 | Facade | Normal | ![]() | 70 | 100 | 20 |
| TM44 | Rest | Psychic | ![]() | - | - | 10 |
| TM45 | Attract | Normal | ![]() | - | 100 | 15 |
| TM46 | Thief | Dark | ![]() | 40 | 100 | 10 |
| TM48 | Round | Normal | ![]() | 60 | 100 | 15 |
| TM83 | Work Up | Normal | ![]() | - | - | 30 |
| TM87 | Swagger | Normal | ![]() | - | 90 | 15 |
| TM88 | Pluck | Flying | ![]() | 60 | 100 | 20 |
| TM89 | U-turn | Bug | ![]() | 70 | 100 | 20 |
| TM90 | Substitute | Normal | ![]() | - | - | 10 |
| HM02 | Fly | Flying | ![]() | 90 | 95 | 15 |
Moves learnt by breeding
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Pursuit | Dark | ![]() | 40 | 100 | 20 |
| 2 | Faint Attack | Dark | ![]() | 60 | - | 20 |
| 3 | Foresight | Normal | ![]() | - | - | 40 |
| 4 | Steel Wing | Steel | ![]() | 70 | 90 | 25 |
| 5 | Air Cutter | Flying | ![]() | 55 | 95 | 25 |
| 6 | Air Slash | Flying | ![]() | 75 | 95 | 20 |
| 7 | Brave Bird | Flying | ![]() | 120 | 100 | 15 |
| 8 | Uproar | Normal | ![]() | 90 | 100 | 10 |
| 9 | Defog | Flying | ![]() | - | - | 15 |

Pidgeotto