Weedle
Weedle |
 |
Unova / World No. | - / 013 |
Unova (BW2) No. | - |
Species | Hairy Bug Pokémon |
Height / Weight | 0.3m / 3.2kg |
Type | Bug Poison |
Gender Ratio | 50%♂,50%♀ |
Egg Steps | 3840 |
Egg Group | Bug |
Catch Rate | 255 |
Initial Happiness | 70 |
Base Exp. | 39 |
Exp. at Lv. 100 | 1000000 |
Ability | Shield Dust |
Hidden Ability | Run Away |
Base Stats |
---|
HP | | 40 |
Attack | | 35 |
Defense | | 30 |
Sp.Attack | | 20 |
Sp.Defense | | 20 |
Speed | | 50 |
Total | | 195 |
EV Yield |
---|
HP | | 0 |
Attack | | 0 |
Defense | | 0 |
Sp.Attack | | 0 |
Sp.Defense | | 0 |
Speed | | 1 |
Total | | 1 |
Type Effectiveness |
---|
Normal | | 1.0 |
Fighting | | 0.25 |
Flying | | 2.0 |
Poison | | 0.5 |
Ground | | 1.0 |
Rock | | 2.0 |
Bug | | 0.5 |
Ghost | | 1.0 |
Steel | | 1.0 |
Fire | | 2.0 |
Water | | 1.0 |
Grass | | 0.25 |
Electric | | 1.0 |
Psychic | | 2.0 |
Ice | | 1.0 |
Dragon | | 1.0 |
Dark | | 1.0 |
Wild Hold Items
(None)
Evolution

Weedle
Moves learnt by TM
(None)
Moves learnt by breeding
(None)