Caterpie
| Caterpie |
 |
| Unova / World No. | - / 010 |
| Unova (BW2) No. | - |
| Species | Worm Pokémon |
| Height / Weight | 0.3m / 2.9kg |
| Type | Bug |
| Gender Ratio | 50%♂,50%♀ |
| Egg Steps | 3840 |
| Egg Group | Bug |
| Catch Rate | 255 |
| Initial Happiness | 70 |
| Base Exp. | 39 |
| Exp. at Lv. 100 | 1000000 |
| Ability | Shield Dust |
| Hidden Ability | Run Away |
| Base Stats |
|---|
| HP | | 45 |
| Attack | | 30 |
| Defense | | 35 |
| Sp.Attack | | 20 |
| Sp.Defense | | 20 |
| Speed | | 45 |
| Total | | 195 |
| EV Yield |
|---|
| HP | | 1 |
| Attack | | 0 |
| Defense | | 0 |
| Sp.Attack | | 0 |
| Sp.Defense | | 0 |
| Speed | | 0 |
| Total | | 1 |
| Type Effectiveness |
|---|
| Normal | | 1.0 |
| Fighting | | 0.5 |
| Flying | | 2.0 |
| Poison | | 1.0 |
| Ground | | 0.5 |
| Rock | | 2.0 |
| Bug | | 1.0 |
| Ghost | | 1.0 |
| Steel | | 1.0 |
| Fire | | 2.0 |
| Water | | 1.0 |
| Grass | | 0.5 |
| Electric | | 1.0 |
| Psychic | | 1.0 |
| Ice | | 1.0 |
| Dragon | | 1.0 |
| Dark | | 1.0 |
Wild Hold Items
(None)
Evolution

Caterpie
Moves learnt by TM
(None)
Moves learnt by breeding
(None)