Charizard
| Charizard | |
![]() | |
| Unova / World No. | - / 006 |
| Unova (BW2) No. | - |
| Species | Flame Pokémon |
| Height / Weight | 1.7m / 90.5kg |
| Type | Fire Flying |
| Gender Ratio | 87.5%♂,12.5%♀ |
| Egg Steps | 5120 |
| Egg Group | Monster Dragon |
| Catch Rate | 45 |
| Initial Happiness | 70 |
| Base Exp. | 240 |
| Exp. at Lv. 100 | 1059860 |
| Ability | Blaze |
| Hidden Ability | Solar Power |
| Base Stats | ||
|---|---|---|
| HP | 78 | |
| Attack | 84 | |
| Defense | 78 | |
| Sp.Attack | 109 | |
| Sp.Defense | 85 | |
| Speed | 100 | |
| Total | 534 | |
| EV Yield | ||
|---|---|---|
| HP | 0 | |
| Attack | 0 | |
| Defense | 0 | |
| Sp.Attack | 3 | |
| Sp.Defense | 0 | |
| Speed | 0 | |
| Total | 3 | |
| Type Effectiveness | ||
|---|---|---|
| Normal | 1.0 | |
| Fighting | 0.5 | |
| Flying | 1.0 | |
| Poison | 1.0 | |
| Ground | 0.0 | |
| Rock | 4.0 | |
| Bug | 0.25 | |
| Ghost | 1.0 | |
| Steel | 0.5 | |
| Fire | 0.5 | |
| Water | 2.0 | |
| Grass | 0.25 | |
| Electric | 2.0 | |
| Psychic | 1.0 | |
| Ice | 1.0 | |
| Dragon | 1.0 | |
| Dark | 1.0 | |
Wild Hold Items
(None)Evolution
→
Level 36
Charizard
Moves learnt by level up
| LV | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Dragon Claw | Dragon | ![]() | 80 | 100 | 15 |
| 1 | Shadow Claw | Ghost | ![]() | 70 | 100 | 15 |
| 1 | Air Slash | Flying | ![]() | 75 | 95 | 20 |
| 1 | Scratch | Normal | ![]() | 40 | 100 | 35 |
| 1 | Growl | Normal | ![]() | - | 100 | 40 |
| 1 | Ember | Fire | ![]() | 40 | 100 | 25 |
| 1 | Smokescreen | Normal | ![]() | - | 100 | 20 |
| 7 | Ember | Fire | ![]() | 40 | 100 | 25 |
| 10 | Smokescreen | Normal | ![]() | - | 100 | 20 |
| 17 | Dragon Rage | Dragon | ![]() | * | 100 | 10 |
| 21 | Scary Face | Normal | ![]() | - | 100 | 10 |
| 28 | Fire Fang | Fire | ![]() | 65 | 95 | 15 |
| 32 | Flame Burst | Fire | ![]() | 70 | 100 | 15 |
| 36 | Wing Attack | Flying | ![]() | 60 | 100 | 35 |
| 41 | Slash | Normal | ![]() | 70 | 100 | 20 |
| 47 | Flamethrower | Fire | ![]() | 95 | 100 | 15 |
| 56 | Fire Spin | Fire | ![]() | 35 | 85 | 15 |
| 62 | Inferno | Fire | ![]() | 100 | 50 | 5 |
| 71 | Heat Wave | Fire | ![]() | 100 | 90 | 10 |
| 77 | Flare Blitz | Fire | ![]() | 120 | 100 | 15 |
Moves learnt by TM
Moves learnt by breeding
(None)Moves learnt by teaching
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Pledge | Fire | ![]() | 50 | 100 | 10 |
| 2 | Blast Burn | Fire | ![]() | 150 | 90 | 5 |
| 3 | Thunderpunch | Electric | ![]() | 75 | 100 | 15 |
| 4 | Fire Punch | Fire | ![]() | 75 | 100 | 15 |
| 5 | Dragon Pulse | Dragon | ![]() | 90 | 100 | 10 |
| 6 | Iron Tail | Steel | ![]() | 100 | 75 | 15 |
| 7 | Snore | Normal | ![]() | 40 | 100 | 15 |
| 8 | Heat Wave | Fire | ![]() | 100 | 90 | 10 |
| 9 | Tailwind | Flying | ![]() | - | - | 30 |
| 10 | Roost | Flying | ![]() | - | - | 10 |
| 11 | Outrage | Dragon | ![]() | 120 | 100 | 10 |
| 12 | Sleep Talk | Normal | ![]() | - | - | 10 |
Moves learnt by pre-evolved Pokémon
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bite | Dark | ![]() | 60 | 100 | 25 |
| 2 | Counter | Fighting | ![]() | * | 100 | 20 |
| 3 | Belly Drum | Normal | ![]() | - | - | 10 |
| 4 | Metal Claw | Steel | ![]() | 50 | 95 | 35 |
| 5 | Crunch | Dark | ![]() | 80 | 100 | 15 |
| 6 | Ancientpower | Rock | ![]() | 60 | 100 | 5 |
| 7 | Beat Up | Dark | ![]() | * | 100 | 10 |
| 8 | Focus Punch | Fighting | ![]() | 150 | 100 | 20 |
| 9 | Dragon Dance | Dragon | ![]() | - | - | 20 |
| 10 | Dragon Rush | Dragon | ![]() | 100 | 75 | 10 |

Charmeleon