Fire-type moves
[Normal]
[Fighting]
[Flying]
[Poison]
[Ground]
[Rock]
[Bug]
[Ghost]
[Steel]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Blast Burn | Fire | ![]() | 150 | 90 | 5 |
| 2 | Blaze Kick | Fire | ![]() | 85 | 90 | 10 |
| 3 | Blue Flare | Fire | ![]() | 130 | 85 | 5 |
| 4 | Ember | Fire | ![]() | 40 | 100 | 25 |
| 5 | Eruption | Fire | ![]() | 150 | 100 | 5 |
| 6 | Fiery Dance | Fire | ![]() | 80 | 100 | 10 |
| 7 | Fire Blast | Fire | ![]() | 120 | 85 | 5 |
| 8 | Fire Fang | Fire | ![]() | 65 | 95 | 15 |
| 9 | Fire Pledge | Fire | ![]() | 50 | 100 | 10 |
| 10 | Fire Punch | Fire | ![]() | 75 | 100 | 15 |
| 11 | Fire Spin | Fire | ![]() | 35 | 85 | 15 |
| 12 | Flame Burst | Fire | ![]() | 70 | 100 | 15 |
| 13 | Flame Charge | Fire | ![]() | 50 | 100 | 20 |
| 14 | Flame Wheel | Fire | ![]() | 60 | 100 | 25 |
| 15 | Flamethrower | Fire | ![]() | 95 | 100 | 15 |
| 16 | Flare Blitz | Fire | ![]() | 120 | 100 | 15 |
| 17 | Fusion Flare | Fire | ![]() | 100 | 100 | 5 |
| 18 | Heat Crash | Fire | ![]() | * | 100 | 10 |
| 19 | Heat Wave | Fire | ![]() | 100 | 90 | 10 |
| 20 | Incinerate | Fire | ![]() | 30 | 100 | 15 |
| 21 | Inferno | Fire | ![]() | 100 | 50 | 5 |
| 22 | Lava Plume | Fire | ![]() | 80 | 100 | 15 |
| 23 | Magma Storm | Fire | ![]() | 120 | 75 | 5 |
| 24 | Overheat | Fire | ![]() | 140 | 90 | 5 |
| 25 | Sacred Fire | Fire | ![]() | 100 | 95 | 5 |
| 26 | Searing Shot | Fire | ![]() | 100 | 100 | 5 |
| 27 | Sunny Day | Fire | ![]() | - | - | 5 |
| 28 | V-create | Fire | ![]() | 180 | 95 | 5 |
| 29 | Will-o-wisp | Fire | ![]() | - | 75 | 15 |
