Steel-type moves
[Normal]
[Fighting]
[Flying]
[Poison]
[Ground]
[Rock]
[Bug]
[Ghost]
[Steel]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Autotomize | Steel | ![]() | - | - | 15 |
| 2 | Bullet Punch | Steel | ![]() | 40 | 100 | 30 |
| 3 | Doom Desire | Steel | ![]() | 140 | 100 | 5 |
| 4 | Flash Cannon | Steel | ![]() | 80 | 100 | 10 |
| 5 | Gear Grind | Steel | ![]() | 50 | 85 | 15 |
| 6 | Gyro Ball | Steel | ![]() | * | 100 | 5 |
| 7 | Heavy Slam | Steel | ![]() | * | 100 | 10 |
| 8 | Iron Defense | Steel | ![]() | - | - | 15 |
| 9 | Iron Head | Steel | ![]() | 80 | 100 | 15 |
| 10 | Iron Tail | Steel | ![]() | 100 | 75 | 15 |
| 11 | Magnet Bomb | Steel | ![]() | 60 | - | 20 |
| 12 | Metal Burst | Steel | ![]() | * | 100 | 10 |
| 13 | Metal Claw | Steel | ![]() | 50 | 95 | 35 |
| 14 | Metal Sound | Steel | ![]() | - | 85 | 40 |
| 15 | Meteor Mash | Steel | ![]() | 100 | 85 | 10 |
| 16 | Mirror Shot | Steel | ![]() | 65 | 85 | 10 |
| 17 | Shift Gear | Steel | ![]() | - | - | 10 |
| 18 | Steel Wing | Steel | ![]() | 70 | 90 | 25 |
