Ghost-type moves
[Normal]
[Fighting]
[Flying]
[Poison]
[Ground]
[Rock]
[Bug]
[Ghost]
[Steel]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | ![]() | 30 | 100 | 15 |
| 2 | Confuse Ray | Ghost | ![]() | - | 100 | 10 |
| 3 | Curse | Ghost | ![]() | - | - | 10 |
| 4 | Destiny Bond | Ghost | ![]() | - | - | 5 |
| 5 | Grudge | Ghost | ![]() | - | - | 5 |
| 6 | Hex | Ghost | ![]() | 50 | 100 | 10 |
| 7 | Lick | Ghost | ![]() | 20 | 100 | 30 |
| 8 | Night Shade | Ghost | ![]() | * | 100 | 15 |
| 9 | Nightmare | Ghost | ![]() | - | 100 | 15 |
| 10 | Ominous Wind | Ghost | ![]() | 60 | 100 | 5 |
| 11 | Shadow Ball | Ghost | ![]() | 80 | 100 | 15 |
| 12 | Shadow Claw | Ghost | ![]() | 70 | 100 | 15 |
| 13 | Shadow Force | Ghost | ![]() | 120 | 100 | 5 |
| 14 | Shadow Punch | Ghost | ![]() | 60 | - | 20 |
| 15 | Shadow Sneak | Ghost | ![]() | 40 | 100 | 30 |
| 16 | Spite | Ghost | ![]() | - | 100 | 10 |
