Bug-type moves
[Normal]
[Fighting]
[Flying]
[Poison]
[Ground]
[Rock]
[Bug]
[Ghost]
[Steel]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Attack Order | Bug | ![]() | 90 | 100 | 15 |
| 2 | Bug Bite | Bug | ![]() | 60 | 100 | 20 |
| 3 | Bug Buzz | Bug | ![]() | 90 | 100 | 10 |
| 4 | Defend Order | Bug | ![]() | - | - | 10 |
| 5 | Fury Cutter | Bug | ![]() | 20 | 95 | 20 |
| 6 | Heal Order | Bug | ![]() | - | - | 10 |
| 7 | Leech Life | Bug | ![]() | 20 | 100 | 15 |
| 8 | Megahorn | Bug | ![]() | 120 | 85 | 10 |
| 9 | Pin Missile | Bug | ![]() | 14 | 85 | 20 |
| 10 | Quiver Dance | Bug | ![]() | - | - | 20 |
| 11 | Rage Powder | Bug | ![]() | - | - | 20 |
| 12 | Signal Beam | Bug | ![]() | 75 | 100 | 15 |
| 13 | Silver Wind | Bug | ![]() | 60 | 100 | 5 |
| 14 | Spider Web | Bug | ![]() | - | - | 10 |
| 15 | Steamroller | Bug | ![]() | 65 | 100 | 20 |
| 16 | String Shot | Bug | ![]() | - | 95 | 40 |
| 17 | Struggle Bug | Bug | ![]() | 30 | 100 | 20 |
| 18 | Tail Glow | Bug | ![]() | - | - | 20 |
| 19 | Twineedle | Bug | ![]() | 25 | 100 | 20 |
| 20 | U-turn | Bug | ![]() | 70 | 100 | 20 |
| 21 | X-Scissor | Bug | ![]() | 80 | 100 | 15 |
