Rock-type moves
[Normal]
[Fighting]
[Flying]
[Poison]
[Ground]
[Rock]
[Bug]
[Ghost]
[Steel]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Ancientpower | Rock | ![]() | 60 | 100 | 5 |
| 2 | Head Smash | Rock | ![]() | 150 | 80 | 5 |
| 3 | Power Gem | Rock | ![]() | 70 | 100 | 20 |
| 4 | Rock Blast | Rock | ![]() | 25 | 90 | 10 |
| 5 | Rock Polish | Rock | ![]() | - | - | 20 |
| 6 | Rock Slide | Rock | ![]() | 75 | 90 | 10 |
| 7 | Rock Throw | Rock | ![]() | 50 | 90 | 15 |
| 8 | Rock Tomb | Rock | ![]() | 50 | 80 | 10 |
| 9 | Rock Wrecker | Rock | ![]() | 150 | 90 | 5 |
| 10 | Rollout | Rock | ![]() | 30 | 90 | 20 |
| 11 | Sandstorm | Rock | ![]() | - | - | 10 |
| 12 | Smack Down | Rock | ![]() | 50 | 100 | 15 |
| 13 | Stealth Rock | Rock | ![]() | - | - | 20 |
| 14 | Stone Edge | Rock | ![]() | 100 | 80 | 5 |
| 15 | Wide Guard | Rock | ![]() | - | - | 10 |
