Ground-type moves
[Normal]
[Fighting]
[Flying]
[Poison]
[Ground]
[Rock]
[Bug]
[Ghost]
[Steel]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bone Club | Ground | ![]() | 65 | 85 | 20 |
| 2 | Bone Rush | Ground | ![]() | 25 | 90 | 10 |
| 3 | Bonemerang | Ground | ![]() | 50 | 90 | 10 |
| 4 | Bulldoze | Ground | ![]() | 60 | 100 | 20 |
| 5 | Dig | Ground | ![]() | 80 | 100 | 10 |
| 6 | Drill Run | Ground | ![]() | 80 | 95 | 10 |
| 7 | Earth Power | Ground | ![]() | 90 | 100 | 10 |
| 8 | Earthquake | Ground | ![]() | 100 | 100 | 10 |
| 9 | Fissure | Ground | ![]() | * | 30 | 5 |
| 10 | Magnitude | Ground | ![]() | * | 100 | 30 |
| 11 | Mud Bomb | Ground | ![]() | 65 | 85 | 10 |
| 12 | Mud Shot | Ground | ![]() | 55 | 95 | 15 |
| 13 | Mud Sport | Ground | ![]() | - | - | 15 |
| 14 | Mud-Slap | Ground | ![]() | 20 | 100 | 10 |
| 15 | Sand Tomb | Ground | ![]() | 35 | 85 | 15 |
| 16 | Sand-attack | Ground | ![]() | - | 100 | 15 |
| 17 | Spikes | Ground | ![]() | - | - | 20 |
