Poison-type moves
[Normal]
[Fighting]
[Flying]
[Poison]
[Ground]
[Rock]
[Bug]
[Ghost]
[Steel]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | Poison | ![]() | 40 | 100 | 30 |
| 2 | Acid Armor | Poison | ![]() | - | - | 40 |
| 3 | Acid Spray | Poison | ![]() | 40 | 100 | 20 |
| 4 | Clear Smog | Poison | ![]() | 50 | - | 15 |
| 5 | Coil | Poison | ![]() | - | - | 20 |
| 6 | Cross Poison | Poison | ![]() | 70 | 100 | 20 |
| 7 | Gastro Acid | Poison | ![]() | - | 100 | 10 |
| 8 | Gunk Shot | Poison | ![]() | 120 | 70 | 5 |
| 9 | Poison Fang | Poison | ![]() | 50 | 100 | 15 |
| 10 | Poison Gas | Poison | ![]() | - | 80 | 40 |
| 11 | Poison Jab | Poison | ![]() | 80 | 100 | 20 |
| 12 | Poison Sting | Poison | ![]() | 15 | 100 | 35 |
| 13 | Poison Tail | Poison | ![]() | 50 | 100 | 25 |
| 14 | Poisonpowder | Poison | ![]() | - | 75 | 35 |
| 15 | Sludge | Poison | ![]() | 65 | 100 | 20 |
| 16 | Sludge Bomb | Poison | ![]() | 90 | 100 | 10 |
| 17 | Sludge Wave | Poison | ![]() | 95 | 100 | 10 |
| 18 | Smog | Poison | ![]() | 20 | 70 | 20 |
| 19 | Toxic | Poison | ![]() | - | 90 | 10 |
| 20 | Toxic Spikes | Poison | ![]() | - | - | 20 |
| 21 | Venoshock | Poison | ![]() | 65 | 100 | 10 |
