Flying-type moves
[Normal]
[Fighting]
[Flying]
[Poison]
[Ground]
[Rock]
[Bug]
[Ghost]
[Steel]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Acrobatics | Flying | ![]() | 55 | 100 | 15 |
| 2 | Aerial Ace | Flying | ![]() | 60 | - | 20 |
| 3 | Aeroblast | Flying | ![]() | 100 | 95 | 5 |
| 4 | Air Cutter | Flying | ![]() | 55 | 95 | 25 |
| 5 | Air Slash | Flying | ![]() | 75 | 95 | 20 |
| 6 | Bounce | Flying | ![]() | 85 | 85 | 5 |
| 7 | Brave Bird | Flying | ![]() | 120 | 100 | 15 |
| 8 | Chatter | Flying | ![]() | 60 | 100 | 20 |
| 9 | Defog | Flying | ![]() | - | - | 15 |
| 10 | Drill Peck | Flying | ![]() | 80 | 100 | 20 |
| 11 | Featherdance | Flying | ![]() | - | 100 | 15 |
| 12 | Fly | Flying | ![]() | 90 | 95 | 15 |
| 13 | Gust | Flying | ![]() | 40 | 100 | 35 |
| 14 | Hurricane | Flying | ![]() | 120 | 70 | 10 |
| 15 | Mirror Move | Flying | ![]() | - | - | 20 |
| 16 | Peck | Flying | ![]() | 35 | 100 | 35 |
| 17 | Pluck | Flying | ![]() | 60 | 100 | 20 |
| 18 | Roost | Flying | ![]() | - | - | 10 |
| 19 | Sky Attack | Flying | ![]() | 140 | 90 | 5 |
| 20 | Sky Drop | Flying | ![]() | 60 | 100 | 10 |
| 21 | Tailwind | Flying | ![]() | - | - | 30 |
| 22 | Wing Attack | Flying | ![]() | 60 | 100 | 35 |
