Dark-type moves
[Normal]
[Fighting]
[Flying]
[Poison]
[Ground]
[Rock]
[Bug]
[Ghost]
[Steel]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Assurance | Dark | ![]() | 50 | 100 | 10 |
| 2 | Beat Up | Dark | ![]() | * | 100 | 10 |
| 3 | Bite | Dark | ![]() | 60 | 100 | 25 |
| 4 | Crunch | Dark | ![]() | 80 | 100 | 15 |
| 5 | Dark Pulse | Dark | ![]() | 80 | 100 | 15 |
| 6 | Dark Void | Dark | ![]() | - | 80 | 10 |
| 7 | Embargo | Dark | ![]() | - | 100 | 15 |
| 8 | Faint Attack | Dark | ![]() | 60 | - | 20 |
| 9 | Fake Tears | Dark | ![]() | - | 100 | 20 |
| 10 | Flatter | Dark | ![]() | - | 100 | 15 |
| 11 | Fling | Dark | ![]() | * | 100 | 10 |
| 12 | Foul Play | Dark | ![]() | 95 | 100 | 15 |
| 13 | Hone Claws | Dark | ![]() | - | - | 15 |
| 14 | Knock Off | Dark | ![]() | 20 | 100 | 20 |
| 15 | Memento | Dark | ![]() | - | 100 | 10 |
| 16 | Nasty Plot | Dark | ![]() | - | - | 20 |
| 17 | Night Daze | Dark | ![]() | 85 | 95 | 10 |
| 18 | Night Slash | Dark | ![]() | 70 | 100 | 15 |
| 19 | Payback | Dark | ![]() | 50 | 100 | 10 |
| 20 | Punishment | Dark | ![]() | * | 100 | 5 |
| 21 | Pursuit | Dark | ![]() | 40 | 100 | 20 |
| 22 | Quash | Dark | ![]() | - | 100 | 15 |
| 23 | Snarl | Dark | ![]() | 55 | 95 | 15 |
| 24 | Snatch | Dark | ![]() | - | - | 10 |
| 25 | Sucker Punch | Dark | ![]() | 80 | 100 | 5 |
| 26 | Switcheroo | Dark | ![]() | - | 100 | 10 |
| 27 | Taunt | Dark | ![]() | - | 100 | 20 |
| 28 | Thief | Dark | ![]() | 40 | 100 | 10 |
| 29 | Torment | Dark | ![]() | - | 100 | 15 |
