Dragon-type moves
[Normal]
[Fighting]
[Flying]
[Poison]
[Ground]
[Rock]
[Bug]
[Ghost]
[Steel]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Draco Meteor | Dragon | ![]() | 140 | 90 | 5 |
| 2 | Dragon Claw | Dragon | ![]() | 80 | 100 | 15 |
| 3 | Dragon Dance | Dragon | ![]() | - | - | 20 |
| 4 | Dragon Pulse | Dragon | ![]() | 90 | 100 | 10 |
| 5 | Dragon Rage | Dragon | ![]() | * | 100 | 10 |
| 6 | Dragon Rush | Dragon | ![]() | 100 | 75 | 10 |
| 7 | Dragon Tail | Dragon | ![]() | 60 | 90 | 10 |
| 8 | Dragonbreath | Dragon | ![]() | 60 | 100 | 20 |
| 9 | Dual Chop | Dragon | ![]() | 40 | 90 | 15 |
| 10 | Outrage | Dragon | ![]() | 120 | 100 | 10 |
| 11 | Roar of Time | Dragon | ![]() | 150 | 90 | 5 |
| 12 | Spacial Rend | Dragon | ![]() | 100 | 95 | 5 |
| 13 | Twister | Dragon | ![]() | 40 | 100 | 20 |
