Ice-type moves
[Normal]
[Fighting]
[Flying]
[Poison]
[Ground]
[Rock]
[Bug]
[Ghost]
[Steel]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Aurora Beam | Ice | ![]() | 65 | 100 | 20 |
| 2 | Avalanche | Ice | ![]() | 60 | 100 | 10 |
| 3 | Blizzard | Ice | ![]() | 120 | 70 | 5 |
| 4 | Freeze Shock | Ice | ![]() | 140 | 90 | 5 |
| 5 | Frost Breath | Ice | ![]() | 40 | 90 | 10 |
| 6 | Glaciate | Ice | ![]() | 65 | 95 | 10 |
| 7 | Hail | Ice | ![]() | - | - | 10 |
| 8 | Haze | Ice | ![]() | - | - | 30 |
| 9 | Ice Ball | Ice | ![]() | 30 | 90 | 20 |
| 10 | Ice Beam | Ice | ![]() | 95 | 100 | 10 |
| 11 | Ice Burn | Ice | ![]() | 140 | 90 | 5 |
| 12 | Ice Fang | Ice | ![]() | 65 | 95 | 15 |
| 13 | Ice Punch | Ice | ![]() | 75 | 100 | 15 |
| 14 | Ice Shard | Ice | ![]() | 40 | 100 | 30 |
| 15 | Icicle Crash | Ice | ![]() | 85 | 90 | 10 |
| 16 | Icicle Spear | Ice | ![]() | 25 | 100 | 30 |
| 17 | Icy Wind | Ice | ![]() | 55 | 95 | 15 |
| 18 | Mist | Ice | ![]() | - | - | 30 |
| 19 | Powder Snow | Ice | ![]() | 40 | 100 | 25 |
| 20 | Sheer Cold | Ice | ![]() | * | 30 | 5 |
