Electric-type moves
  
  [Normal]
  
  [Fighting]
  
  [Flying]
  
  [Poison]
  
  [Ground]
  
  [Rock]
  
  [Bug]
  
  [Ghost]
  
  [Steel]
  
  
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
| No. | Move | Type | Category | Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| 1 | Bolt Strike | Electric | ![]()  | 130 | 85 | 5 | 
| 2 | Charge | Electric | ![]()  | - | - | 20 | 
| 3 | Charge Beam | Electric | ![]()  | 50 | 90 | 10 | 
| 4 | Discharge | Electric | ![]()  | 80 | 100 | 15 | 
| 5 | Electro Ball | Electric | ![]()  | * | 100 | 10 | 
| 6 | Electroweb | Electric | ![]()  | 55 | 95 | 15 | 
| 7 | Fusion Bolt | Electric | ![]()  | 100 | 100 | 5 | 
| 8 | Magnet Rise | Electric | ![]()  | - | - | 10 | 
| 9 | Shock Wave | Electric | ![]()  | 60 | - | 20 | 
| 10 | Spark | Electric | ![]()  | 65 | 100 | 20 | 
| 11 | Thunder | Electric | ![]()  | 120 | 70 | 10 | 
| 12 | Thunder Fang | Electric | ![]()  | 65 | 95 | 15 | 
| 13 | Thunder Wave | Electric | ![]()  | - | 100 | 20 | 
| 14 | Thunderbolt | Electric | ![]()  | 95 | 100 | 15 | 
| 15 | Thunderpunch | Electric | ![]()  | 75 | 100 | 15 | 
| 16 | Thundershock | Electric | ![]()  | 40 | 100 | 30 | 
| 17 | Volt Switch | Electric | ![]()  | 70 | 100 | 20 | 
| 18 | Volt Tackle | Electric | ![]()  | 120 | 100 | 15 | 
| 19 | Wild Charge | Electric | ![]()  | 90 | 100 | 15 | 
| 20 | Zap Cannon | Electric | ![]()  | 120 | 50 | 5 | 
