Water-type moves
[Normal]
[Fighting]
[Flying]
[Poison]
[Ground]
[Rock]
[Bug]
[Ghost]
[Steel]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
[Fire] [Water] [Grass] [Electric] [Psychic] [Ice] [Dragon] [Dark]
| No. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Aqua Jet | Water | ![]() | 40 | 100 | 20 |
| 2 | Aqua Ring | Water | ![]() | - | - | 20 |
| 3 | Aqua Tail | Water | ![]() | 90 | 90 | 10 |
| 4 | Brine | Water | ![]() | 65 | 100 | 10 |
| 5 | Bubble | Water | ![]() | 20 | 100 | 30 |
| 6 | Bubblebeam | Water | ![]() | 65 | 100 | 20 |
| 7 | Clamp | Water | ![]() | 35 | 85 | 15 |
| 8 | Crabhammer | Water | ![]() | 90 | 90 | 10 |
| 9 | Dive | Water | ![]() | 80 | 100 | 10 |
| 10 | Hydro Cannon | Water | ![]() | 150 | 90 | 5 |
| 11 | Hydro Pump | Water | ![]() | 120 | 80 | 5 |
| 12 | Muddy Water | Water | ![]() | 95 | 85 | 10 |
| 13 | Octazooka | Water | ![]() | 65 | 85 | 10 |
| 14 | Rain Dance | Water | ![]() | - | - | 5 |
| 15 | Razor Shell | Water | ![]() | 75 | 95 | 10 |
| 16 | Scald | Water | ![]() | 80 | 100 | 15 |
| 17 | Soak | Water | ![]() | - | 100 | 20 |
| 18 | Surf | Water | ![]() | 95 | 100 | 15 |
| 19 | Water Gun | Water | ![]() | 40 | 100 | 25 |
| 20 | Water Pledge | Water | ![]() | 50 | 100 | 10 |
| 21 | Water Pulse | Water | ![]() | 60 | 100 | 20 |
| 22 | Water Sport | Water | ![]() | - | - | 15 |
| 23 | Water Spout | Water | ![]() | 150 | 100 | 5 |
| 24 | Waterfall | Water | ![]() | 80 | 100 | 15 |
| 25 | Whirlpool | Water | ![]() | 35 | 85 | 15 |
| 26 | Withdraw | Water | ![]() | - | - | 40 |
