List of Pokémon by base stats (Hoenn)
[Kanto No.001-151]
[Johto No.152-251]
[Hoenn No.252-386]
[Sinnoh No.387-493] [Unova No.494-649] [Unova (BW2) No.000-300]
[Sinnoh No.387-493] [Unova No.494-649] [Unova (BW2) No.000-300]
| No. | Pokémon | HP | Attack | Defense | Sp.Attack | Sp.Defense | Speed | Total |
|---|---|---|---|---|---|---|---|---|
| 252 | Treecko | 40 | 45 | 35 | 65 | 55 | 70 | 310 |
| 253 | Grovyle | 50 | 65 | 45 | 85 | 65 | 95 | 405 |
| 254 | Sceptile | 70 | 85 | 65 | 105 | 85 | 120 | 530 |
| 255 | Torchic | 45 | 60 | 40 | 70 | 50 | 45 | 310 |
| 256 | Combusken | 60 | 85 | 60 | 85 | 60 | 55 | 405 |
| 257 | Blaziken | 80 | 120 | 70 | 110 | 70 | 80 | 530 |
| 258 | Mudkip | 50 | 70 | 50 | 50 | 50 | 40 | 310 |
| 259 | Marshtomp | 70 | 85 | 70 | 60 | 70 | 50 | 405 |
| 260 | Swampert | 100 | 110 | 90 | 85 | 90 | 60 | 535 |
| 261 | Poochyena | 35 | 55 | 35 | 30 | 30 | 35 | 220 |
| 262 | Mightyena | 70 | 90 | 70 | 60 | 60 | 70 | 420 |
| 263 | Zigzagoon | 38 | 30 | 41 | 30 | 41 | 60 | 240 |
| 264 | Linoone | 78 | 70 | 61 | 50 | 61 | 100 | 420 |
| 265 | Wurmple | 45 | 45 | 35 | 20 | 30 | 20 | 195 |
| 266 | Silcoon | 50 | 35 | 55 | 25 | 25 | 15 | 205 |
| 267 | Beautifly | 60 | 70 | 50 | 90 | 50 | 65 | 385 |
| 268 | Cascoon | 50 | 35 | 55 | 25 | 25 | 15 | 205 |
| 269 | Dustox | 60 | 50 | 70 | 50 | 90 | 65 | 385 |
| 270 | Lotad | 40 | 30 | 30 | 40 | 50 | 30 | 220 |
| 271 | Lombre | 60 | 50 | 50 | 60 | 70 | 50 | 340 |
| 272 | Ludicolo | 80 | 70 | 70 | 90 | 100 | 70 | 480 |
| 273 | Seedot | 40 | 40 | 50 | 30 | 30 | 30 | 220 |
| 274 | Nuzleaf | 70 | 70 | 40 | 60 | 40 | 60 | 340 |
| 275 | Shiftry | 90 | 100 | 60 | 90 | 60 | 80 | 480 |
| 276 | Taillow | 40 | 55 | 30 | 30 | 30 | 85 | 270 |
| 277 | Swellow | 60 | 85 | 60 | 50 | 50 | 125 | 430 |
| 278 | Wingull | 40 | 30 | 30 | 55 | 30 | 85 | 270 |
| 279 | Pelipper | 60 | 50 | 100 | 85 | 70 | 65 | 430 |
| 280 | Ralts | 28 | 25 | 25 | 45 | 35 | 40 | 198 |
| 281 | Kirlia | 38 | 35 | 35 | 65 | 55 | 50 | 278 |
| 282 | Gardevoir | 68 | 65 | 65 | 125 | 115 | 80 | 518 |
| 283 | Surskit | 40 | 30 | 32 | 50 | 52 | 65 | 269 |
| 284 | Masquerain | 70 | 60 | 62 | 80 | 82 | 60 | 414 |
| 285 | Shroomish | 60 | 40 | 60 | 40 | 60 | 35 | 295 |
| 286 | Breloom | 60 | 130 | 80 | 60 | 60 | 70 | 460 |
| 287 | Slakoth | 60 | 60 | 60 | 35 | 35 | 30 | 280 |
| 288 | Vigoroth | 80 | 80 | 80 | 55 | 55 | 90 | 440 |
| 289 | Slaking | 150 | 160 | 100 | 95 | 65 | 100 | 670 |
| 290 | Nincada | 31 | 45 | 90 | 30 | 30 | 40 | 266 |
| 291 | Ninjask | 61 | 90 | 45 | 50 | 50 | 160 | 456 |
| 292 | Shedinja | 1 | 90 | 45 | 30 | 30 | 40 | 236 |
| 293 | Whismur | 64 | 51 | 23 | 51 | 23 | 28 | 240 |
| 294 | Loudred | 84 | 71 | 43 | 71 | 43 | 48 | 360 |
| 295 | Exploud | 104 | 91 | 63 | 91 | 63 | 68 | 480 |
| 296 | Makuhita | 72 | 60 | 30 | 20 | 30 | 25 | 237 |
| 297 | Hariyama | 144 | 120 | 60 | 40 | 60 | 50 | 474 |
| 298 | Azurill | 50 | 20 | 40 | 20 | 40 | 20 | 190 |
| 299 | Nosepass | 30 | 45 | 135 | 45 | 90 | 30 | 375 |
| 300 | Skitty | 50 | 45 | 45 | 35 | 35 | 50 | 260 |
| 301 | Delcatty | 70 | 65 | 65 | 55 | 55 | 70 | 380 |
| 302 | Sableye | 50 | 75 | 75 | 65 | 65 | 50 | 380 |
| 303 | Mawile | 50 | 85 | 85 | 55 | 55 | 50 | 380 |
| 304 | Aron | 50 | 70 | 100 | 40 | 40 | 30 | 330 |
| 305 | Lairon | 60 | 90 | 140 | 50 | 50 | 40 | 430 |
| 306 | Aggron | 70 | 110 | 180 | 60 | 60 | 50 | 530 |
| 307 | Meditite | 30 | 40 | 55 | 40 | 55 | 60 | 280 |
| 308 | Medicham | 60 | 60 | 75 | 60 | 75 | 80 | 410 |
| 309 | Electrike | 40 | 45 | 40 | 65 | 40 | 65 | 295 |
| 310 | Manectric | 70 | 75 | 60 | 105 | 60 | 105 | 475 |
| 311 | Plusle | 60 | 50 | 40 | 85 | 75 | 95 | 405 |
| 312 | Minun | 60 | 40 | 50 | 75 | 85 | 95 | 405 |
| 313 | Volbeat | 65 | 73 | 55 | 47 | 75 | 85 | 400 |
| 314 | Illumise | 65 | 47 | 55 | 73 | 75 | 85 | 400 |
| 315 | Roselia | 50 | 60 | 45 | 100 | 80 | 65 | 400 |
| 316 | Gulpin | 70 | 43 | 53 | 43 | 53 | 40 | 302 |
| 317 | Swalot | 100 | 73 | 83 | 73 | 83 | 55 | 467 |
| 318 | Carvanha | 45 | 90 | 20 | 65 | 20 | 65 | 305 |
| 319 | Sharpedo | 70 | 120 | 40 | 95 | 40 | 95 | 460 |
| 320 | Wailmer | 130 | 70 | 35 | 70 | 35 | 60 | 400 |
| 321 | Wailord | 170 | 90 | 45 | 90 | 45 | 60 | 500 |
| 322 | Numel | 60 | 60 | 40 | 65 | 45 | 35 | 305 |
| 323 | Camerupt | 70 | 100 | 70 | 105 | 75 | 40 | 460 |
| 324 | Torkoal | 70 | 85 | 140 | 85 | 70 | 20 | 470 |
| 325 | Spoink | 60 | 25 | 35 | 70 | 80 | 60 | 330 |
| 326 | Grumpig | 80 | 45 | 65 | 90 | 110 | 80 | 470 |
| 327 | Spinda | 60 | 60 | 60 | 60 | 60 | 60 | 360 |
| 328 | Trapinch | 45 | 100 | 45 | 45 | 45 | 10 | 290 |
| 329 | Vibrava | 50 | 70 | 50 | 50 | 50 | 70 | 340 |
| 330 | Flygon | 80 | 100 | 80 | 80 | 80 | 100 | 520 |
| 331 | Cacnea | 50 | 85 | 40 | 85 | 40 | 35 | 335 |
| 332 | Cacturne | 70 | 115 | 60 | 115 | 60 | 55 | 475 |
| 333 | Swablu | 45 | 40 | 60 | 40 | 75 | 50 | 310 |
| 334 | Altaria | 75 | 70 | 90 | 70 | 105 | 80 | 490 |
| 335 | Zangoose | 73 | 115 | 60 | 60 | 60 | 90 | 458 |
| 336 | Seviper | 73 | 100 | 60 | 100 | 60 | 65 | 458 |
| 337 | Lunatone | 70 | 55 | 65 | 95 | 85 | 70 | 440 |
| 338 | Solrock | 70 | 95 | 85 | 55 | 65 | 70 | 440 |
| 339 | Barboach | 50 | 48 | 43 | 46 | 41 | 60 | 288 |
| 340 | Whiscash | 110 | 78 | 73 | 76 | 71 | 60 | 468 |
| 341 | Corphish | 43 | 80 | 65 | 50 | 35 | 35 | 308 |
| 342 | Crawdaunt | 63 | 120 | 85 | 90 | 55 | 55 | 468 |
| 343 | Baltoy | 40 | 40 | 55 | 40 | 70 | 55 | 300 |
| 344 | Claydol | 60 | 70 | 105 | 70 | 120 | 75 | 500 |
| 345 | Lileep | 66 | 41 | 77 | 61 | 87 | 23 | 355 |
| 346 | Cradily | 86 | 81 | 97 | 81 | 107 | 43 | 495 |
| 347 | Anorith | 45 | 95 | 50 | 40 | 50 | 75 | 355 |
| 348 | Armaldo | 75 | 125 | 100 | 70 | 80 | 45 | 495 |
| 349 | Feebas | 20 | 15 | 20 | 10 | 55 | 80 | 200 |
| 350 | Milotic | 95 | 60 | 79 | 100 | 125 | 81 | 540 |
| 351 | Castform | 70 | 70 | 70 | 70 | 70 | 70 | 420 |
| 352 | Kecleon | 60 | 90 | 70 | 60 | 120 | 40 | 440 |
| 353 | Shuppet | 44 | 75 | 35 | 63 | 33 | 45 | 295 |
| 354 | Banette | 64 | 115 | 65 | 83 | 63 | 65 | 455 |
| 355 | Duskull | 20 | 40 | 90 | 30 | 90 | 25 | 295 |
| 356 | Dusclops | 40 | 70 | 130 | 60 | 130 | 25 | 455 |
| 357 | Tropius | 99 | 68 | 83 | 72 | 87 | 51 | 460 |
| 358 | Chimecho | 65 | 50 | 70 | 95 | 80 | 65 | 425 |
| 359 | Absol | 65 | 130 | 60 | 75 | 60 | 75 | 465 |
| 360 | Wynaut | 95 | 23 | 48 | 23 | 48 | 23 | 260 |
| 361 | Snorunt | 50 | 50 | 50 | 50 | 50 | 50 | 300 |
| 362 | Glalie | 80 | 80 | 80 | 80 | 80 | 80 | 480 |
| 363 | Spheal | 70 | 40 | 50 | 55 | 50 | 25 | 290 |
| 364 | Sealeo | 90 | 60 | 70 | 75 | 70 | 45 | 410 |
| 365 | Walrein | 110 | 80 | 90 | 95 | 90 | 65 | 530 |
| 366 | Clamperl | 35 | 64 | 85 | 74 | 55 | 32 | 345 |
| 367 | Huntail | 55 | 104 | 105 | 94 | 75 | 52 | 485 |
| 368 | Gorebyss | 55 | 84 | 105 | 114 | 75 | 52 | 485 |
| 369 | Relicanth | 100 | 90 | 130 | 45 | 65 | 55 | 485 |
| 370 | Luvdisc | 43 | 30 | 55 | 40 | 65 | 97 | 330 |
| 371 | Bagon | 45 | 75 | 60 | 40 | 30 | 50 | 300 |
| 372 | Shelgon | 65 | 95 | 100 | 60 | 50 | 50 | 420 |
| 373 | Salamence | 95 | 135 | 80 | 110 | 80 | 100 | 600 |
| 374 | Beldum | 40 | 55 | 80 | 35 | 60 | 30 | 300 |
| 375 | Metang | 60 | 75 | 100 | 55 | 80 | 50 | 420 |
| 376 | Metagross | 80 | 135 | 130 | 95 | 90 | 70 | 600 |
| 377 | Regirock | 80 | 100 | 200 | 50 | 100 | 50 | 580 |
| 378 | Regice | 80 | 50 | 100 | 100 | 200 | 50 | 580 |
| 379 | Registeel | 80 | 75 | 150 | 75 | 150 | 50 | 580 |
| 380 | Latias | 80 | 80 | 90 | 110 | 130 | 110 | 600 |
| 381 | Latios | 80 | 90 | 80 | 130 | 110 | 110 | 600 |
| 382 | Kyogre | 100 | 100 | 90 | 150 | 140 | 90 | 670 |
| 383 | Groudon | 100 | 150 | 140 | 100 | 90 | 90 | 670 |
| 384 | Rayquaza | 105 | 150 | 90 | 150 | 90 | 95 | 680 |
| 385 | Jirachi | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| 386 |
Deoxys (Normal Forme) |
50 | 150 | 50 | 150 | 50 | 150 | 600 |
| 386 |
Deoxys (Attack Forme) |
50 | 180 | 20 | 180 | 20 | 150 | 600 |
| 386 |
Deoxys (Defense Forme) |
50 | 70 | 160 | 70 | 160 | 90 | 600 |
| 386 |
Deoxys (Speed Forme) |
50 | 95 | 90 | 95 | 90 | 180 | 600 |