Sp.Attack Ranking

Rank Pokémon HP Atk Def Sp.Atk Sp.Def Speed Total
351 Bayleef 60 62 80 63 80 60 405
352 Shuppet 44 75 35 63 33 45 295
353 Oshawott 55 55 45 63 45 45 308
354 Cherubi 45 35 45 62 53 35 275
355 Snover 60 62 50 62 60 40 334
356 Fearow 65 90 65 61 61 100 442
357 Lileep 66 41 77 61 87 23 355
358 Piplup 53 51 53 61 56 40 314
359 Croagunk 48 61 40 61 40 50 300
360 Charmander 39 52 43 60 50 65 309
361 Clefairy 70 45 48 60 65 35 323
362 Parasect 60 95 80 60 80 30 405
363 Primeape 65 105 60 60 70 95 455
364 Dodrio 60 110 70 60 60 100 460
365 Exeggcute 60 40 80 60 45 40 325
366 Lickitung 90 55 75 60 75 30 385
367 Koffing 40 65 95 60 45 35 340
368 Gyarados 95 125 79 60 100 81 540
369 Aerodactyl 80 105 65 60 75 130 515
370 Cyndaquil 39 52 43 60 50 65 309
371 Ariados 70 90 70 60 60 40 390
372 Umbreon 95 65 110 60 130 65 525
373 Forretress 75 90 140 60 60 40 465
374 Granbull 90 120 75 60 60 45 450
375 Piloswine 100 100 80 60 60 50 450
376 Donphan 90 120 120 60 60 50 500
377 Marshtomp 70 85 70 60 70 50 405
378 Mightyena 70 90 70 60 60 70 420
379 Lombre 60 50 50 60 70 50 340
380 Nuzleaf 70 70 40 60 40 60 340
381 Breloom 60 130 80 60 60 70 460
382 Aggron 70 110 180 60 60 50 530
383 Medicham 60 60 75 60 75 80 410
384 Spinda 60 60 60 60 60 60 360
385 Zangoose 73 115 60 60 60 90 458
386 Kecleon 60 90 70 60 120 40 440
387 Dusclops 40 70 130 60 130 25 455
388 Shelgon 65 95 100 60 50 50 420
389 Luxio 60 85 49 60 49 60 363
390 Buizel 55 65 35 60 30 85 330
391 Ambipom 75 100 66 60 66 115 482
392 Drifloon 90 50 34 60 44 70 348
393 Drapion 70 90 110 60 75 95 500
394 Mantyke 45 20 50 60 120 50 345
395 Leafeon 65 110 130 60 65 95 525
396 Servine 60 60 75 60 75 83 413
397 Watchog 60 85 69 60 69 77 420
398 Gigalith 85 135 130 60 70 25 505
399 Audino 103 60 86 60 86 50 445
400 Garbodor 80 95 82 60 82 75 474
Back
Menu PC Page