List of Pokémon by effort value yield (Unova (BW2))

No. Pokémon HP Attack Defense Sp.Attack Sp.Defense Speed Total
000 Victini 3 0 0 0 0 0 3
001 Snivy 0 0 0 0 0 1 1
002 Servine 0 0 0 0 0 2 2
003 Serperior 0 0 0 0 0 3 3
004 Tepig 1 0 0 0 0 0 1
005 Pignite 0 2 0 0 0 0 2
006 Emboar 0 3 0 0 0 0 3
007 Oshawott 0 0 0 1 0 0 1
008 Dewott 0 0 0 2 0 0 2
009 Samurott 0 0 0 3 0 0 3
010 Patrat 0 1 0 0 0 0 1
011 Watchog 0 2 0 0 0 0 2
012 Purrloin 0 0 0 0 0 1 1
013 Liepard 0 0 0 0 0 2 2
014 Pidove 0 1 0 0 0 0 1
015 Tranquill 0 2 0 0 0 0 2
016 Unfezant 0 3 0 0 0 0 3
017 Sewaddle 0 0 1 0 0 0 1
018 Swadloon 0 0 2 0 0 0 2
019 Leavanny 0 3 0 0 0 0 3
020 Sunkern 0 0 0 1 0 0 1
021 Sunflora 0 0 0 2 0 0 2
022 Lillipup 0 1 0 0 0 0 1
023 Herdier 0 2 0 0 0 0 2
024 Stoutland 0 3 0 0 0 0 3
025 Mareep 0 0 0 1 0 0 1
026 Flaaffy 0 0 0 2 0 0 2
027 Ampharos 0 0 0 3 0 0 3
028 Psyduck 0 0 0 1 0 0 1
029 Golduck 0 0 0 2 0 0 2
030 Azurill 1 0 0 0 0 0 1
031 Marill 2 0 0 0 0 0 2
032 Azumarill 3 0 0 0 0 0 3
033 Riolu 0 1 0 0 0 0 1
034 Lucario 0 1 0 1 0 0 2
035 Dunsparce 1 0 0 0 0 0 1
036 Audino 2 0 0 0 0 0 2
037 Pansage 0 0 0 0 0 1 1
038 Simisage 0 0 0 0 0 2 2
039 Pansear 0 0 0 0 0 1 1
040 Simisear 0 0 0 0 0 2 2
041 Panpour 0 0 0 0 0 1 1
042 Simipour 0 0 0 0 0 2 2
043 Venipede 0 0 1 0 0 0 1
044 Whirlipede 0 0 2 0 0 0 2
045 Scolipede 0 0 0 0 0 3 3
046 Koffing 0 0 1 0 0 0 1
047 Weezing 0 0 2 0 0 0 2
048 Magnemite 0 0 0 1 0 0 1
049 Magneton 0 0 0 2 0 0 2
050 Magnezone 0 0 0 3 0 0 3
051 Growlithe 0 1 0 0 0 0 1
052 Arcanine 0 2 0 0 0 0 2
053 Magby 0 0 0 0 0 1 1
054 Magmar 0 0 0 2 0 0 2
055 Magmortar 0 0 0 3 0 0 3
056 Elekid 0 0 0 0 0 1 1
057 Electabuzz 0 0 0 0 0 2 2
058 Electivire 0 3 0 0 0 0 3
059 Rattata 0 0 0 0 0 1 1
060 Raticate 0 0 0 0 0 2 2
061 Zubat 0 0 0 0 0 1 1
062 Golbat 0 0 0 0 0 2 2
063 Crobat 0 0 0 0 0 3 3
064 Grimer 1 0 0 0 0 0 1
065 Muk 1 1 0 0 0 0 2
066 Woobat 0 0 0 0 0 1 1
067 Swoobat 0 0 0 0 0 2 2
068 Roggenrola 0 0 1 0 0 0 1
069 Boldore 0 1 1 0 0 0 2
070 Gigalith 0 3 0 0 0 0 3
071 Onix 0 0 1 0 0 0 1
072 Steelix 0 0 2 0 0 0 2
073 Timburr 0 1 0 0 0 0 1
074 Gurdurr 0 2 0 0 0 0 2
075 Conkeldurr 0 3 0 0 0 0 3
076 Drilbur 0 1 0 0 0 0 1
077 Excadrill 0 2 0 0 0 0 2
078 Skitty 0 0 0 0 0 1 1
079 Delcatty 1 0 0 0 0 1 2
080 Buneary 0 0 0 0 0 1 1
081 Lopunny 0 0 0 0 0 2 2
082 Cottonee 0 0 0 0 0 1 1
083 Whimsicott 0 0 0 0 0 2 2
084 Petilil 0 0 0 1 0 0 1
085 Lilligant 0 0 0 2 0 0 2
086 Munna 1 0 0 0 0 0 1
087 Musharna 2 0 0 0 0 0 2
088 Cleffa 0 0 0 0 1 0 1
089 Clefairy 2 0 0 0 0 0 2
090 Clefable 3 0 0 0 0 0 3
091 Eevee 0 0 0 0 1 0 1
092 Vaporeon 2 0 0 0 0 0 2
093 Jolteon 0 0 0 0 0 2 2
094 Flareon 0 2 0 0 0 0 2
095 Espeon 0 0 0 2 0 0 2
096 Umbreon 0 0 0 0 2 0 2
097 Leafeon 0 0 2 0 0 0 2
098 Glaceon 0 0 0 2 0 0 2
099 Sandile 0 1 0 0 0 0 1
100 Krokorok 0 2 0 0 0 0 2
101 Krookodile 0 3 0 0 0 0 3
102 Darumaka 0 1 0 0 0 0 1
103 Darmanitan
(Normal Mode)
0 2 0 0 0 0 2
103 Darmanitan
(Zen Mode)
0 0 0 2 0 0 2
104 Basculin 0 0 0 0 0 2 2
105 Trubbish 0 0 0 0 0 1 1
106 Garbodor 0 2 0 0 0 0 2
107 Minccino 0 0 0 0 0 1 1
108 Cinccino 0 0 0 0 0 2 2
109 Rufflet 0 1 0 0 0 0 1
110 Braviary 0 2 0 0 0 0 2
111 Vullaby 0 0 1 0 0 0 1
112 Mandibuzz 0 0 0 2 0 0 2
113 Sandshrew 0 0 1 0 0 0 1
114 Sandslash 0 0 2 0 0 0 2
115 Dwebble 0 0 1 0 0 0 1
116 Crustle 0 0 2 0 0 0 2
117 Scraggy 0 1 0 0 0 0 1
118 Scrafty 0 0 1 0 1 0 2
119 Maractus 0 0 0 2 0 0 2
120 Sigilyph 0 0 0 2 0 0 2
121 Trapinch 0 1 0 0 0 0 1
122 Vibrava 0 1 0 0 0 1 2
123 Flygon 0 1 0 0 0 2 3
124 Yamask 0 0 1 0 0 0 1
125 Cofagrigus 0 0 2 0 0 0 2
126 Tirtouga 0 0 1 0 0 0 1
127 Carracosta 0 0 2 0 0 0 2
128 Archen 0 1 0 0 0 0 1
129 Archeops 0 2 0 0 0 0 2
130 Klink 0 0 1 0 0 0 1
131 Klang 0 0 2 0 0 0 2
132 Klinklang 0 0 3 0 0 0 3
133 Budew 0 0 0 1 0 0 1
134 Roselia 0 0 0 2 0 0 2
135 Roserade 0 0 0 3 0 0 3
136 Gothita 0 0 0 0 1 0 1
137 Gothorita 0 0 0 0 2 0 2
138 Gothitelle 0 0 0 0 3 0 3
139 Solosis 0 0 0 1 0 0 1
140 Duosion 0 0 0 2 0 0 2
141 Reuniclus 0 0 0 3 0 0 3
142 Combee 0 0 0 0 0 1 1
143 Vespiquen 0 0 1 0 1 0 2
144 Emolga 0 0 0 0 0 2 2
145 Heracross 0 2 0 0 0 0 2
146 Pinsir 0 2 0 0 0 0 2
147 Blitzle 0 0 0 0 0 1 1
148 Zebstrika 0 0 0 0 0 2 2
149 Buizel 0 0 0 0 0 1 1
150 Floatzel 0 0 0 0 0 2 2
151 Zorua 0 0 0 1 0 0 1
152 Zoroark 0 0 0 2 0 0 2
153 Ducklett 1 0 0 0 0 0 1
154 Swanna 0 0 0 0 0 2 2
155 Karrablast 0 1 0 0 0 0 1
156 Escavalier 0 2 0 0 0 0 2
157 Shelmet 0 0 1 0 0 0 1
158 Accelgor 0 0 0 0 0 2 2
159 Deerling 0 0 0 0 0 1 1
160 Sawsbuck 0 2 0 0 0 0 2
161 Foongus 1 0 0 0 0 0 1
162 Amoonguss 2 0 0 0 0 0 2
163 Castform 1 0 0 0 0 0 1
164 Nosepass 0 0 1 0 0 0 1
165 Probopass 0 0 1 0 2 0 3
166 Aron 0 0 1 0 0 0 1
167 Lairon 0 0 2 0 0 0 2
168 Aggron 0 0 3 0 0 0 3
169 Baltoy 0 0 0 0 1 0 1
170 Claydol 0 0 0 0 2 0 2
171 Larvesta 0 1 0 0 0 0 1
172 Volcarona 0 0 0 3 0 0 3
173 Joltik 0 0 0 0 0 1 1
174 Galvantula 0 0 0 0 0 2 2
175 Ferroseed 0 0 1 0 0 0 1
176 Ferrothorn 0 0 2 0 0 0 2
177 Tynamo 0 0 0 0 0 1 1
178 Eelektrik 0 2 0 0 0 0 2
179 Eelektross 0 3 0 0 0 0 3
180 Frillish 0 0 0 0 1 0 1
181 Jellicent 0 0 0 0 2 0 2
182 Alomomola 2 0 0 0 0 0 2
183 Axew 0 1 0 0 0 0 1
184 Fraxure 0 2 0 0 0 0 2
185 Haxorus 0 3 0 0 0 0 3
186 Zangoose 0 2 0 0 0 0 2
187 Seviper 0 1 0 1 0 0 2
188 Elgyem 0 0 0 1 0 0 1
189 Beheeyem 0 0 0 2 0 0 2
190 Litwick 0 0 0 1 0 0 1
191 Lampent 0 0 0 2 0 0 2
192 Chandelure 0 0 0 3 0 0 3
193 Heatmor 0 0 0 2 0 0 2
194 Durant 0 0 2 0 0 0 2
195 Cubchoo 0 1 0 0 0 0 1
196 Beartic 0 2 0 0 0 0 2
197 Cryogonal 0 0 0 0 2 0 2
198 Tornadus
(Incarnate Forme)
0 3 0 0 0 0 3
198 Tornadus
(Therian Forme)
0 0 0 0 0 3 3
199 Thundurus
(Incarnate Forme)
0 3 0 0 0 0 3
199 Thundurus
(Therian Forme)
0 0 0 3 0 0 3
200 Landorus
(Incarnate Forme)
0 0 0 3 0 0 3
200 Landorus
(Therian Forme)
0 3 0 0 0 0 3
201 Skorupi 0 0 1 0 0 0 1
202 Drapion 0 0 2 0 0 0 2
203 Skarmory 0 0 2 0 0 0 2
204 Numel 0 0 0 1 0 0 1
205 Camerupt 0 1 0 1 0 0 2
206 Spoink 0 0 0 0 1 0 1
207 Grumpig 0 0 0 0 2 0 2
208 Drifloon 1 0 0 0 0 0 1
209 Drifblim 2 0 0 0 0 0 2
210 Shuppet 0 1 0 0 0 0 1
211 Banette 0 2 0 0 0 0 2
212 Wingull 0 0 0 0 0 1 1
213 Pelipper 0 0 2 0 0 0 2
214 Lunatone 0 0 0 2 0 0 2
215 Solrock 0 2 0 0 0 0 2
216 Absol 0 2 0 0 0 0 2
217 Tangela 0 0 1 0 0 0 1
218 Tangrowth 0 0 2 0 0 0 2
219 Mienfoo 0 1 0 0 0 0 1
220 Mienshao 0 2 0 0 0 0 2
221 Gligar 0 0 1 0 0 0 1
222 Gliscor 0 0 2 0 0 0 2
223 Pawniard 0 1 0 0 0 0 1
224 Bisharp 0 2 0 0 0 0 2
225 Cobalion 0 0 3 0 0 0 3
226 Terrakion 0 3 0 0 0 0 3
227 Virizion 0 0 0 0 3 0 3
228 Tympole 0 0 0 0 0 1 1
229 Palpitoad 2 0 0 0 0 0 2
230 Seismitoad 3 0 0 0 0 0 3
231 Stunfisk 2 0 0 0 0 0 2
232 Shuckle 0 0 1 0 1 0 2
233 Mantyke 0 0 0 0 1 0 1
234 Mantine 0 0 0 0 2 0 2
235 Remoraid 0 0 0 1 0 0 1
236 Octillery 0 1 0 1 0 0 2
237 Corsola 0 0 1 0 1 0 2
238 Staryu 0 0 0 0 0 1 1
239 Starmie 0 0 0 0 0 2 2
240 Wailmer 1 0 0 0 0 0 1
241 Wailord 2 0 0 0 0 0 2
242 Lapras 2 0 0 0 0 0 2
243 Spheal 1 0 0 0 0 0 1
244 Sealeo 2 0 0 0 0 0 2
245 Walrein 3 0 0 0 0 0 3
246 Swablu 0 0 0 0 1 0 1
247 Altaria 0 0 0 0 2 0 2
248 Vulpix 0 0 0 0 0 1 1
249 Ninetales 0 0 0 0 1 1 2
250 Bronzor 0 0 1 0 0 0 1
251 Bronzong 0 0 1 0 1 0 2
252 Sneasel 0 0 0 0 0 1 1
253 Weavile 0 1 0 0 0 1 2
254 Delibird 0 0 0 0 0 1 1
255 Vanillite 0 0 0 1 0 0 1
256 Vanillish 0 0 0 2 0 0 2
257 Vanilluxe 0 0 0 3 0 0 3
258 Swinub 0 1 0 0 0 0 1
259 Piloswine 1 1 0 0 0 0 2
260 Mamoswine 0 3 0 0 0 0 3
261 Ditto 1 0 0 0 0 0 1
262 Beldum 0 0 1 0 0 0 1
263 Metang 0 0 2 0 0 0 2
264 Metagross 0 0 3 0 0 0 3
265 Seel 0 0 0 0 1 0 1
266 Dewgong 0 0 0 0 2 0 2
267 Throh 2 0 0 0 0 0 2
268 Sawk 0 2 0 0 0 0 2
269 Bouffalant 0 2 0 0 0 0 2
270 Druddigon 0 2 0 0 0 0 2
271 Golett 0 1 0 0 0 0 1
272 Golurk 0 2 0 0 0 0 2
273 Deino 0 1 0 0 0 0 1
274 Zweilous 0 2 0 0 0 0 2
275 Hydreigon 0 0 0 3 0 0 3
276 Slakoth 1 0 0 0 0 0 1
277 Vigoroth 0 0 0 0 0 2 2
278 Slaking 3 0 0 0 0 0 3
279 Corphish 0 1 0 0 0 0 1
280 Crawdaunt 0 2 0 0 0 0 2
281 Igglybuff 1 0 0 0 0 0 1
282 Jigglypuff 2 0 0 0 0 0 2
283 Wigglytuff 3 0 0 0 0 0 3
284 Lickitung 2 0 0 0 0 0 2
285 Lickilicky 3 0 0 0 0 0 3
286 Yanma 0 0 0 0 0 1 1
287 Yanmega 0 2 0 0 0 0 2
288 Tropius 2 0 0 0 0 0 2
289 Carnivine 0 2 0 0 0 0 2
290 Croagunk 0 1 0 0 0 0 1
291 Toxicroak 0 2 0 0 0 0 2
292 Larvitar 0 1 0 0 0 0 1
293 Pupitar 0 2 0 0 0 0 2
294 Tyranitar 0 3 0 0 0 0 3
295 Reshiram 0 0 0 3 0 0 3
296 Zekrom 0 3 0 0 0 0 3
297 Kyurem
(Normal Forme)
1 1 0 1 0 0 3
297 Kyurem
(White Kyurem)
0 0 0 3 0 0 3
297 Kyurem
(Black Kyurem)
0 3 0 0 0 0 3
298 Keldeo
(Usual Form)
0 0 0 3 0 0 3
298 Keldeo
(Resolution Form)
0 0 0 3 0 0 3
299 Meloetta
(Aria Forme)
0 0 0 1 1 1 3
299 Meloetta
(Pirouette Forme)
0 1 1 0 0 1 3
300 Genesect 0 1 0 1 0 1 3