List of Pokémon by effort value yield (Unova)

No. Pokémon HP Attack Defense Sp.Attack Sp.Defense Speed Total
494 Victini 3 0 0 0 0 0 3
495 Snivy 0 0 0 0 0 1 1
496 Servine 0 0 0 0 0 2 2
497 Serperior 0 0 0 0 0 3 3
498 Tepig 1 0 0 0 0 0 1
499 Pignite 0 2 0 0 0 0 2
500 Emboar 0 3 0 0 0 0 3
501 Oshawott 0 0 0 1 0 0 1
502 Dewott 0 0 0 2 0 0 2
503 Samurott 0 0 0 3 0 0 3
504 Patrat 0 1 0 0 0 0 1
505 Watchog 0 2 0 0 0 0 2
506 Lillipup 0 1 0 0 0 0 1
507 Herdier 0 2 0 0 0 0 2
508 Stoutland 0 3 0 0 0 0 3
509 Purrloin 0 0 0 0 0 1 1
510 Liepard 0 0 0 0 0 2 2
511 Pansage 0 0 0 0 0 1 1
512 Simisage 0 0 0 0 0 2 2
513 Pansear 0 0 0 0 0 1 1
514 Simisear 0 0 0 0 0 2 2
515 Panpour 0 0 0 0 0 1 1
516 Simipour 0 0 0 0 0 2 2
517 Munna 1 0 0 0 0 0 1
518 Musharna 2 0 0 0 0 0 2
519 Pidove 0 1 0 0 0 0 1
520 Tranquill 0 2 0 0 0 0 2
521 Unfezant 0 3 0 0 0 0 3
522 Blitzle 0 0 0 0 0 1 1
523 Zebstrika 0 0 0 0 0 2 2
524 Roggenrola 0 0 1 0 0 0 1
525 Boldore 0 1 1 0 0 0 2
526 Gigalith 0 3 0 0 0 0 3
527 Woobat 0 0 0 0 0 1 1
528 Swoobat 0 0 0 0 0 2 2
529 Drilbur 0 1 0 0 0 0 1
530 Excadrill 0 2 0 0 0 0 2
531 Audino 2 0 0 0 0 0 2
532 Timburr 0 1 0 0 0 0 1
533 Gurdurr 0 2 0 0 0 0 2
534 Conkeldurr 0 3 0 0 0 0 3
535 Tympole 0 0 0 0 0 1 1
536 Palpitoad 2 0 0 0 0 0 2
537 Seismitoad 3 0 0 0 0 0 3
538 Throh 2 0 0 0 0 0 2
539 Sawk 0 2 0 0 0 0 2
540 Sewaddle 0 0 1 0 0 0 1
541 Swadloon 0 0 2 0 0 0 2
542 Leavanny 0 3 0 0 0 0 3
543 Venipede 0 0 1 0 0 0 1
544 Whirlipede 0 0 2 0 0 0 2
545 Scolipede 0 0 0 0 0 3 3
546 Cottonee 0 0 0 0 0 1 1
547 Whimsicott 0 0 0 0 0 2 2
548 Petilil 0 0 0 1 0 0 1
549 Lilligant 0 0 0 2 0 0 2
550 Basculin 0 0 0 0 0 2 2
551 Sandile 0 1 0 0 0 0 1
552 Krokorok 0 2 0 0 0 0 2
553 Krookodile 0 3 0 0 0 0 3
554 Darumaka 0 1 0 0 0 0 1
555 Darmanitan
(Normal Mode)
0 2 0 0 0 0 2
555 Darmanitan
(Zen Mode)
0 0 0 2 0 0 2
556 Maractus 0 0 0 2 0 0 2
557 Dwebble 0 0 1 0 0 0 1
558 Crustle 0 0 2 0 0 0 2
559 Scraggy 0 1 0 0 0 0 1
560 Scrafty 0 0 1 0 1 0 2
561 Sigilyph 0 0 0 2 0 0 2
562 Yamask 0 0 1 0 0 0 1
563 Cofagrigus 0 0 2 0 0 0 2
564 Tirtouga 0 0 1 0 0 0 1
565 Carracosta 0 0 2 0 0 0 2
566 Archen 0 1 0 0 0 0 1
567 Archeops 0 2 0 0 0 0 2
568 Trubbish 0 0 0 0 0 1 1
569 Garbodor 0 2 0 0 0 0 2
570 Zorua 0 0 0 1 0 0 1
571 Zoroark 0 0 0 2 0 0 2
572 Minccino 0 0 0 0 0 1 1
573 Cinccino 0 0 0 0 0 2 2
574 Gothita 0 0 0 0 1 0 1
575 Gothorita 0 0 0 0 2 0 2
576 Gothitelle 0 0 0 0 3 0 3
577 Solosis 0 0 0 1 0 0 1
578 Duosion 0 0 0 2 0 0 2
579 Reuniclus 0 0 0 3 0 0 3
580 Ducklett 1 0 0 0 0 0 1
581 Swanna 0 0 0 0 0 2 2
582 Vanillite 0 0 0 1 0 0 1
583 Vanillish 0 0 0 2 0 0 2
584 Vanilluxe 0 0 0 3 0 0 3
585 Deerling 0 0 0 0 0 1 1
586 Sawsbuck 0 2 0 0 0 0 2
587 Emolga 0 0 0 0 0 2 2
588 Karrablast 0 1 0 0 0 0 1
589 Escavalier 0 2 0 0 0 0 2
590 Foongus 1 0 0 0 0 0 1
591 Amoonguss 2 0 0 0 0 0 2
592 Frillish 0 0 0 0 1 0 1
593 Jellicent 0 0 0 0 2 0 2
594 Alomomola 2 0 0 0 0 0 2
595 Joltik 0 0 0 0 0 1 1
596 Galvantula 0 0 0 0 0 2 2
597 Ferroseed 0 0 1 0 0 0 1
598 Ferrothorn 0 0 2 0 0 0 2
599 Klink 0 0 1 0 0 0 1
600 Klang 0 0 2 0 0 0 2
601 Klinklang 0 0 3 0 0 0 3
602 Tynamo 0 0 0 0 0 1 1
603 Eelektrik 0 2 0 0 0 0 2
604 Eelektross 0 3 0 0 0 0 3
605 Elgyem 0 0 0 1 0 0 1
606 Beheeyem 0 0 0 2 0 0 2
607 Litwick 0 0 0 1 0 0 1
608 Lampent 0 0 0 2 0 0 2
609 Chandelure 0 0 0 3 0 0 3
610 Axew 0 1 0 0 0 0 1
611 Fraxure 0 2 0 0 0 0 2
612 Haxorus 0 3 0 0 0 0 3
613 Cubchoo 0 1 0 0 0 0 1
614 Beartic 0 2 0 0 0 0 2
615 Cryogonal 0 0 0 0 2 0 2
616 Shelmet 0 0 1 0 0 0 1
617 Accelgor 0 0 0 0 0 2 2
618 Stunfisk 2 0 0 0 0 0 2
619 Mienfoo 0 1 0 0 0 0 1
620 Mienshao 0 2 0 0 0 0 2
621 Druddigon 0 2 0 0 0 0 2
622 Golett 0 1 0 0 0 0 1
623 Golurk 0 2 0 0 0 0 2
624 Pawniard 0 1 0 0 0 0 1
625 Bisharp 0 2 0 0 0 0 2
626 Bouffalant 0 2 0 0 0 0 2
627 Rufflet 0 1 0 0 0 0 1
628 Braviary 0 2 0 0 0 0 2
629 Vullaby 0 0 1 0 0 0 1
630 Mandibuzz 0 0 0 2 0 0 2
631 Heatmor 0 0 0 2 0 0 2
632 Durant 0 0 2 0 0 0 2
633 Deino 0 1 0 0 0 0 1
634 Zweilous 0 2 0 0 0 0 2
635 Hydreigon 0 0 0 3 0 0 3
636 Larvesta 0 1 0 0 0 0 1
637 Volcarona 0 0 0 3 0 0 3
638 Cobalion 0 0 3 0 0 0 3
639 Terrakion 0 3 0 0 0 0 3
640 Virizion 0 0 0 0 3 0 3
641 Tornadus
(Incarnate Forme)
0 3 0 0 0 0 3
641 Tornadus
(Therian Forme)
0 0 0 0 0 3 3
642 Thundurus
(Incarnate Forme)
0 3 0 0 0 0 3
642 Thundurus
(Therian Forme)
0 0 0 3 0 0 3
643 Reshiram 0 0 0 3 0 0 3
644 Zekrom 0 3 0 0 0 0 3
645 Landorus
(Incarnate Forme)
0 0 0 3 0 0 3
645 Landorus
(Therian Forme)
0 3 0 0 0 0 3
646 Kyurem
(Normal Forme)
1 1 0 1 0 0 3
646 Kyurem
(White Kyurem)
0 0 0 3 0 0 3
646 Kyurem
(Black Kyurem)
0 3 0 0 0 0 3
647 Keldeo
(Usual Form)
0 0 0 3 0 0 3
647 Keldeo
(Resolution Form)
0 0 0 3 0 0 3
648 Meloetta
(Aria Forme)
0 0 0 1 1 1 3
648 Meloetta
(Pirouette Forme)
0 1 1 0 0 1 3
649 Genesect 0 1 0 1 0 1 3