List of Pokémon by effort value yield (Sinnoh)

No. Pokémon HP Attack Defense Sp.Attack Sp.Defense Speed Total
387 Turtwig 0 1 0 0 0 0 1
388 Grotle 0 1 1 0 0 0 2
389 Torterra 0 2 1 0 0 0 3
390 Chimchar 0 0 0 0 0 1 1
391 Monferno 0 0 0 1 0 1 2
392 Infernape 0 1 0 1 0 1 3
393 Piplup 0 0 0 1 0 0 1
394 Prinplup 0 0 0 2 0 0 2
395 Empoleon 0 0 0 3 0 0 3
396 Starly 0 0 0 0 0 1 1
397 Staravia 0 0 0 0 0 2 2
398 Staraptor 0 3 0 0 0 0 3
399 Bidoof 1 0 0 0 0 0 1
400 Bibarel 0 2 0 0 0 0 2
401 Kricketot 0 0 1 0 0 0 1
402 Kricketune 0 2 0 0 0 0 2
403 Shinx 0 1 0 0 0 0 1
404 Luxio 0 2 0 0 0 0 2
405 Luxray 0 3 0 0 0 0 3
406 Budew 0 0 0 1 0 0 1
407 Roserade 0 0 0 3 0 0 3
408 Cranidos 0 1 0 0 0 0 1
409 Rampardos 0 2 0 0 0 0 2
410 Shieldon 0 0 1 0 0 0 1
411 Bastiodon 0 0 2 0 0 0 2
412 Burmy 0 0 0 0 1 0 1
413 Wormadam
(Plant Cloak)
0 0 0 0 2 0 2
413 Wormadam
(Sandy Cloak)
0 0 2 0 0 0 2
413 Wormadam
(Trash Cloak)
0 0 1 0 1 0 2
414 Mothim 0 1 0 1 0 0 2
415 Combee 0 0 0 0 0 1 1
416 Vespiquen 0 0 1 0 1 0 2
417 Pachirisu 0 0 0 0 0 1 1
418 Buizel 0 0 0 0 0 1 1
419 Floatzel 0 0 0 0 0 2 2
420 Cherubi 0 0 0 1 0 0 1
421 Cherrim 0 0 0 2 0 0 2
422 Shellos 1 0 0 0 0 0 1
423 Gastrodon 2 0 0 0 0 0 2
424 Ambipom 0 0 0 0 0 2 2
425 Drifloon 1 0 0 0 0 0 1
426 Drifblim 2 0 0 0 0 0 2
427 Buneary 0 0 0 0 0 1 1
428 Lopunny 0 0 0 0 0 2 2
429 Mismagius 0 0 0 1 1 0 2
430 Honchkrow 0 2 0 0 0 0 2
431 Glameow 0 0 0 0 0 1 1
432 Purugly 0 0 0 0 0 2 2
433 Chingling 0 0 0 1 0 0 1
434 Stunky 0 0 0 0 0 1 1
435 Skuntank 2 0 0 0 0 0 2
436 Bronzor 0 0 1 0 0 0 1
437 Bronzong 0 0 1 0 1 0 2
438 Bonsly 0 0 1 0 0 0 1
439 Mime Jr. 0 0 0 0 1 0 1
440 Happiny 1 0 0 0 0 0 1
441 Chatot 0 1 0 0 0 0 1
442 Spiritomb 0 0 1 0 1 0 2
443 Gible 0 1 0 0 0 0 1
444 Gabite 0 2 0 0 0 0 2
445 Garchomp 0 3 0 0 0 0 3
446 Munchlax 1 0 0 0 0 0 1
447 Riolu 0 1 0 0 0 0 1
448 Lucario 0 1 0 1 0 0 2
449 Hippopotas 0 0 1 0 0 0 1
450 Hippowdon 0 0 2 0 0 0 2
451 Skorupi 0 0 1 0 0 0 1
452 Drapion 0 0 2 0 0 0 2
453 Croagunk 0 1 0 0 0 0 1
454 Toxicroak 0 2 0 0 0 0 2
455 Carnivine 0 2 0 0 0 0 2
456 Finneon 0 0 0 0 0 1 1
457 Lumineon 0 0 0 0 0 2 2
458 Mantyke 0 0 0 0 1 0 1
459 Snover 0 1 0 0 0 0 1
460 Abomasnow 0 1 0 1 0 0 2
461 Weavile 0 1 0 0 0 1 2
462 Magnezone 0 0 0 3 0 0 3
463 Lickilicky 3 0 0 0 0 0 3
464 Rhyperior 0 3 0 0 0 0 3
465 Tangrowth 0 0 2 0 0 0 2
466 Electivire 0 3 0 0 0 0 3
467 Magmortar 0 0 0 3 0 0 3
468 Togekiss 0 0 0 2 1 0 3
469 Yanmega 0 2 0 0 0 0 2
470 Leafeon 0 0 2 0 0 0 2
471 Glaceon 0 0 0 2 0 0 2
472 Gliscor 0 0 2 0 0 0 2
473 Mamoswine 0 3 0 0 0 0 3
474 Porygon-Z 0 0 0 3 0 0 3
475 Gallade 0 3 0 0 0 0 3
476 Probopass 0 0 1 0 2 0 3
477 Dusknoir 0 0 1 0 2 0 3
478 Froslass 0 0 0 0 0 2 2
479 Rotom
(Normal Rotom)
0 0 0 1 0 1 2
479 Rotom
(Heat Rotom)
0 0 0 1 0 1 2
479 Rotom
(Wash Rotom)
0 0 0 1 0 1 2
479 Rotom
(Frost Rotom)
0 0 0 1 0 1 2
479 Rotom
(Fan Rotom)
0 0 0 1 0 1 2
479 Rotom
(Mow Rotom)
0 0 0 1 0 1 2
480 Uxie 0 0 2 0 1 0 3
481 Mesprit 0 1 0 1 1 0 3
482 Azelf 0 2 0 1 0 0 3
483 Dialga 0 0 0 3 0 0 3
484 Palkia 0 0 0 3 0 0 3
485 Heatran 0 0 0 3 0 0 3
486 Regigigas 0 3 0 0 0 0 3
487 Giratina
(Altered Forme)
3 0 0 0 0 0 3
487 Giratina
(Origin Forme)
3 0 0 0 0 0 3
488 Cresselia 0 0 0 0 3 0 3
489 Phione 1 0 0 0 0 0 1
490 Manaphy 3 0 0 0 0 0 3
491 Darkrai 0 0 0 2 0 1 3
492 Shaymin
(Land Forme)
3 0 0 0 0 0 3
492 Shaymin
(Sky Forme)
0 0 0 0 0 3 3
493 Arceus 3 0 0 0 0 0 3